Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Oakes, Mary E. | Canada | Methodist | 2 | ||
2 | Oakes, John | Laborer | Canada | not known | 47 | |
3 | Lemon, Samuel | Farmer | Canada | Baptist | 50 | x |
4 | Elizabeth | do | Ep Methodist | 47 | x | |
5 | Aloisa | do | do do | 12 | ||
6 | Margaret | do | do do | 7 | ||
7 | Kanoff, William | Farmer | U States | nothing | 39 | x |
8 | Esther | Canada | nothing | 27 | x | |
9 | Isaac | do | do | 11 | ||
10 | Pheobe | do | do | 8 | ||
11 | James | do | do | 4 | ||
12 | Mary | do | do | 2 | ||
13 | Owens, Joshua | Laborer | U States | not Known | x a | |
14 | Wood, Lanson | Laborer | Canada | nothing | 24 | x |
15 | Angoletta | do | nothing | 24 | x | |
16 | Alfred | do | do | 1 | ||
17 | Fairchild, Mary | U States | nothing | 63 | W | |
18 | Smith, John | Millwright | L'Canada | Baptist | 28 | x |
19 | Charity | Canada | Do | 34 | x | |
20 | Elizabeth A. | do | Do | 4 | ||
21 | Ann | L'Canada | Methodist | 24 | ||
22 | Andrews, Aaron | Farmer | U States | Baptist | 52 | x |
23 | Pheobe A. | Canada | do | 33 | x | |
24 | Asenath | do do | do | 11 | ||
25 | Eve | do do | do | 1 | ||
26 | Gilbert, Roland | Farmer | United States* | W Methodist | 80 | x |
27 | Pheobe | United State** | do do | 70 | x | |
28 | Milner, James | Schoolmaster | England | Episcopalian | 37 | x |
29 | Mary Ann | Canada | do | 30 | x | |
30 | Gilbert, Isaac | Laborer | Canada | Methodist | 17 | |
31 | Homer, Mary | Servant | England | not known | 20 | |
32 | Smith, Abram W. | Farmer | Canada | W. Methodist | 32 | |
33 | Elizabeth | do | do | 34 | ||
34 | Mary J. | do | do | 26 | ||
35 | Soverign, Frederick | Laborer | Canada | do | 18 | |
36 | Covernton, James | Farmer | England | Episcopalian | 46 | x |
37 | Sarah | Ireland | do | 29 | x | |
38 | Alfred | England | do do | 17 | ||
39 | Williams, Frederick | Farmer | Ireland | do do | 20 | |
40 | Powell, Mary | Servant | Ireland | Catholic | 54 | W |
41 | Hogan, Mary Ann | do | Ireland | Catholic | 16 | |
42 | Michael | do | do | 15 | ||
43 | Marshall, Thomas | Farmer | England | Baptist | 28 | x |
44 | Sarah | do | do | 28 | x | |
45 | Elizabeth | do | Episcopalian | 22 | ||
46 | Sarah | Canada | Baptist | 4 | ||
47 | Thomas | do | do | 2 | ||
48 | Robert | do | do | 1 | ||
49 | Jones, George | Farmer | England | Episcopalian | 47 | x |
50 |
Huldah |
Canada | do | 47 | x |
a | r. Woodhouse |
W | Widow or Widower |
x | married person |
* | Transcriber's Comment: "Provence of Connecticutt" written underneath "United States." |
** | Transcriber's
Comment: "Provence of New York" written underneath "United
States." |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|