Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Teeple, Alexander | Farmer | Canada | Baptist | 35 | x |
2 | Mary Ann | do | do | 31 | x | |
3 | Martha A. | do | do | 8 | ||
4 | Owen | do | do | 6 | ||
5 | Helen | do | do | 1 | ||
6 | Finch, John | Farmer | do | Baptist | 22 | |
7 | Gillespie, Robert | do | Ireland | Episcopalian | 18 | |
8 | Finch, Alvin | Canada | Baptist | 12 | ||
9 | Teeple, Thermus | Laborer | Canada | Baptist | 25 | x |
10 | Caroline | U States | do | 24 | x | |
11 | George L. | do | do | 4 | ||
12 | Albert G. | do | do | 2 | ||
13 | Teeple, Galatten | Farmer | Canada | Baptist | 28 | |
14 | Nancy | New Bruns | do | 37 | W | |
15 | Mobra | Canada | do | 24 | ||
16 | Clementine | do | do | 22 | ||
17 | Ridley | do | do | 18 | ||
18 | Almira | do | do | 16 | ||
19 | Latimer | do | do | 11 | ||
20 | Matilda | Canada | do | 22 | ||
21 | Terry, Thomas | Well Digger | England | Episcopalian | 46 | x |
22 | Sarah | do do | do do | 42 | x | |
23 | Thomas [ ]. | Laborer | Canada | do do | 22 | |
24 | Isaac James | do | Canada | do do | 18 | |
25 | John | do | do | do do | 16 | |
26 | Henry | do | do do | 13 | ||
27 | Sarah J. | do | do do | 10 | ||
28 | Tisdale, Joseph | Farmer | United States | Episcopalian | 74 | x * |
29 | Margaret | New Bruns | do do | 65 | x | |
30 | Morandor L. | Canada | do do | 37 | ||
31 | Philene Maria | do do | do do | 30 | ||
32 | Margaret J. | do do | do do | 29 | ||
33 | Francis E. | do do | do do | 27 | ||
34 | Helen W. R. | do do | do do | 23 | ||
35 | William P. | Laborer | do do | do | 24 | |
36 | Hannah E. | do do | do do | 18 | ||
37 | Barns, William | Laborer | England | Episcopalian | 17 | |
38 | Barns, Alfred | do | Canada | do do | 14 | |
39 | Henderson, Fe[dman] | do | Canada | do do | 27 | |
40 | Shearer, John | Gentleman | Canada | Baptist | 52 | x |
41 | Ann F. | do do | Old Kirk | 45 | x | |
42 | Susan [ ]. | do do | Baptist | 12 | ||
43 | Rachel | do do | do | 10 | ||
44 | Wornes, Robert | Shoemaker | England | Baptist | 24 | x |
45 | Elizabeth | Ireland | Free Church | 27 | x | |
46 | William | Laborer | England | Episcopalian | 66 | x |
47 | Mary | do | do do | 56 | x | |
48 | Brown, John | Shoemaker | Ireland | Episcopalian | 18 | |
49 | Smith, Obed M. | Gentleman | Canada | Baptist | 41 | x |
50 |
Harriet |
do | Presbyterian | 31 | x |
W | Widow or Widower |
x | married person |
* | Transcriber's
Comment: "Provence of Maine" written underneath "United
States." |
Copyright 2001-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|