Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Jones, Henry | Laborer | Canada | Episcopalian | 17 | |
2 | George A | do | do | 14 | ||
3 | Mary E | do | do | 9 | ||
4 | Havens, Charity J | Canada | Baptist | 22 | ||
5 | Butler, Ebenezer | Canada | not Known | 7 | ||
6 | Jones, Susan | England | Independant | 17 | ||
7 | Henry | do | do | 12 | ||
8 | McCall, Daniel | Farmer | Canada | Episcopalian | 56 | x |
9 | Hannah | do | Episcopalian | 48 | x | |
10 | Elizabeth | do | do | 18 | ||
11 | Francis | do | do | 8 | ||
12 | Nevitt, William | Gentleman | England | Episcopalian | 29 | x |
13 | Elsie J | Canada | do | 23 | x | |
14 | Buckley, John | Laborer | Ireland | Catholic | 16 | |
15 | McCall, Simpson | do | Canada | Baptist | 27 | x |
16 | Mary J. | Ireland | do | 25 | x | |
17 | Eliza G. | Canada | do | 4 | ||
18 | Arthur [S]. | do | do | 1 | ||
19 | Shearer, David | Farmer | Canada | Baptist | 42 | x |
20 | Nancy | do | do | 36 | x | |
21 | Cyntha | do | do | 18 | ||
22 | Mary | do | do | 15 | ||
23 | William K | do | do | 9 | ||
24 | Jane E | do | do | 5 | ||
25 | Julia A | do | do | 1 | ||
26 | Duncan | do | Baptist | 17 | ||
27 | FitzPatrick, Bernord | Laborer | Ireland | Catholic | 31 | x |
28 | Margaret J. | 23 | x | |||
29 | Joseph | 4 | ||||
30 |
|
* | ||||
31 | William [P/R] | do | do | 2 | ||
32 | Wells, William | Farmer | Canada | Baptist | 52 | x |
33 | Mary | do | do | 38 | x | |
34 | Walker, Rosetta | do | do | 19 | ||
35 | Mary | do | do | 11 | ||
36 | Eli | do | do | 8 | ||
37 | Lucretia | do | do | 5 | ||
38 | Wells, James | Laborer | Canada | Baptist | 20 | |
39 | McCall, John H. | Farmer | Canada | Olk Kirk | 39 | x |
40 | Ann | Scotland | do do | 35 | x | |
41 | Nancy J. | Canada | do do | 14 | ||
42 | William C. | do | do do | 12 | ||
43 | Margaret A. | do | do do | 8 | ||
44 | Mary J | do | do do | 8 | ||
45 | Charles L. | do | do do | 5 | ||
46 | Arthur F. | do | do do | 3 | ||
47 | Anna P. | do | do do | 1 | ||
48 | McCall, Duncan | Farmer | U States | Baptist | 51 | x |
49 | Rhoda | do do | do | 45 | ||
50 |
Samuel |
Laborer | Canada | do | 24 |
x | married person |
* | Transcriber's
Comment: Name is crossed out and the word "dead" is written
across other columns. |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|