About
Norfolk | Place Names | GPS
Preface | GPS
Norfolk
| GPS Cemeteries | Back |
Miscellaneous Norfolk County
Coordinates by John Cardiff This page last updated: 18 Jan 2012 Email us your ancestors' specific location (lot and concession, street address or whatever) and we'll add its coordinates to this constantly evolving list. Community coordinates listed below were read at
the main intersection or the community's centre, unless otherwise stated.
Building coordinates were read at the building's front door. Coordinates were gathered for Norfolk
Genealogy web site using a
Garmin eTrex GSP receiver,
using its setting for units of dd mm.mmm (0.001 = about six
feet) |
Latitude North of Equator |
Longitude West of Greenwich |
Norfolk Communities |
N 42 45.795 | W 080 35.643 | Andy's Corners, Walsingham |
N 42 59.840 | W 080 13.563 | Bealton, Townsend |
N 42 48.782 | W 080 22.509 | Bill's Corners, Charlotteville |
N 42 47.306 | W 080 26.024 | Blayney, Charlotteville |
N 42 53.112 | W 080 17.971 | Bloomsburg, Townsend |
N 42 56.724 | W 080 30.327 | Bookton, Windham |
N 42 59.447 | W 080 16.213 | Boston, Townsend |
N 42 44.386 | W 080 30.767 | Carholme, Walsingham |
N 42 34.929 | W 080 35.483 | Clear Creek, Houghton |
N 42 51.392 | W080 18.625 | Colborne Village (at Ryerse Flowers) |
N 42 50.640 | W080 37.787 | Courtland, Middleton |
N 42 38.014 | W 080 36.812 | Cultus, Houghton |
N 42 51.220 | W 080 29.823 | Delhi, Middleton |
N 42 48.318 | W 080 14.763 | Doan's Hollow, Woodhouse |
N 42 48.320 | W 080 09.828 | Dog's Nest, Woodhouse |
N 42 57.636 | W 080 18.128 | Dundurn, Townsend |
N 42 47.840 | W 080 39.977 | Eppels Corners, Middleton |
N 42 35.745 | W 080 30.905 | Erie View (at Church), Walsingham |
N 42 38.936 | W 080 39.580 | Fairground, Houghton |
N 42 43.265 | W 080 17.653 | Fisher's Glen, Charlotteville |
N 42 41.622 | W 080 23.055 | Forestville, Charlotteville |
N 42 41.123 | W 080 39.531 | Frogmore, Houghton |
N42 43.620 | W 080 27.020 | Glen Meyer, Walsingham/Houghton |
N 42 46.088 | W 080 28.938 | Glenshee, Charlotteville |
N 42 47.806 | W 080 24.815 | Greens Corners, Charlotteville |
N 42 45.626 | W 080 41.724 | Guysboro, Middleton |
N 43 00.221 | W 080 10.935 | Hartford, Townsend [corrected 15 Oct 2005] |
N 42 36.078 | W 080 39.685 | Houghton Centre, Houghton |
N 42 35.444 | W 080 37.924 | Jacksonburg, Houghton |
N 42 43.890 | W 080 27.945 | Jericho, Charlotteville |
N 42 59.900 | W 080 27.385 | Kelvin, Windham |
N 42 42.100 | W 080 42.190 | Kinglake, Houghton |
N 42 54.183 | N 080 29.860 | La Salette, Windham |
N 42 44.542 | W 080 34.680 | Langton, Walsingham |
N 42 58.644 | W 080 18.066 | Lutesville, Townsend |
N 42 47.887 | W 080 30.515 | Lynedoch (at Cemetery), Charlotteville |
N 42 53.115 | W 080 21.985 | Lynnville United Church, Windham (Video) |
N 42 46.729 | W 080 40.644 | Mabee's Corners (1), Middleton |
N 42 49.841 | W 080 10.314 | Marburg, Woodhouse |
N 42 36.434 | W 080 31.339 | Messiah's Corners, Walsingham |
N 42 51.100 | W 080 24.040 | Nixon, Windham |
N 42 56.605 | W 080 09.614 | Nober, Townsend |
N 42 42.528 | W 080 18.555 | Normandale (Pier), Charlotteville |
N 42 46.827 | W 080 27.178 | Pinegrove, Charlotteville [see our video] |
N 42 46.933 | W 080 12.073 | Port Dover (at pier monument) [Video] |
N 42 35.905 | W 080 29.008 | Port Royal, Walsingham |
N 42 45.342 | W 080 15.499 | Port Ryerse (at General Store), Woodhouse |
N 42 59.093 | W 080 32.600 | Ranelagh, Windham |
N 42 52.700 | W 080 24.690 | Rattlesnake Harbour, Windham [Video] |
N 42 51.574 | W 080 13.221 | Renton, Townsend |
N 42 55.023 | W 080 10.490 | Rockford, Townsend |
N 42 50.074 | W 080 38.232 | Ronson, Middleton |
N 42 56.453 | W 080 20.572 | Round Plains, Windham/Townsend |
N 42 35.565 | W 080 39.500 | Sandhills, Houghton |
N 42 52.590 | W 080 16.345 | Schuyler's Corners, Townsend |
N 42 49.468 | W 080 12.452 | Shands Corners, Woodhouse |
N 42 45.125 | W 080 28.950 | Silver Hill, Charlotteville/Walsingham |
N 42 39.562 | W 080 32.024 | Spring Arbor, Walsingham |
N 42 43.534 | W 080 18.890 | Spooky Hollow, Charlotteville |
N 42 40.040 | W 080 24.900 | St. Williams, Charlotteville/Walsingham |
N 42 56.719 | W 080 26.633 | Teeterville, Windham |
N 42 53.612 | W 080 08.537 | Townsend, Townsend |
N 42 55.886 | W 080 14.911 | Townsend Centre, Townsend |
N 42 41.327 | W 080 19.755 | Turkey Point, Charlotteville |
N 42 58.180 | W 080 23.718 | Vanessa, Windham |
N 42 58.167 | W 080 23.678 | Vanessa United Church, Windham |
N 42 50.830 | W 080 08.130 | Varency, Woodhouse |
N42 56.284 | W 080 12.210 | Villa Nova, Townsend |
N 42 45.788 | W 080 19.287 | Vittoria, Charlotteville (at United Church) |
N 42 43.917 | W 080 21.748 | Walsh Station, Charlotteville |
N 42 56.102 | W 080 17.478 | Waterford, Townsend |
N 42 41.672 | W 080 43.132 | West border of Norfolk at Regional Rd. 45 |
N 42 59.746 | W 080 19.080 | Wilsonville, Townsend |
N 42 54.952 | W 080 25.050 | Windham Centre, Windham (Video) |
Latitude North of Equator |
Longitude West of Greenwich |
Driving south thru Simcoe |
N 42 52.155 | W080 18.961 | Culver/Windham Cemetery (north of Simcoe) |
N 42 50.773 | W080 18.420 | Intersection: Hwys 3 & 24, at Simcoe |
N 42 50.460 | W 080 18.318 | Carillon Tower (War Memorial) (Video) |
N 42 50.100 | W 080 18.196 | Blue Elephant Restaurant |
N 42 50.102 | W 080 18.181 | Eva Brook Donly Museum |
N 42 50.037 | W 080 18.170 | Intersection: Norfolk & Stanley |
N 42 47.900 | W 080 17.340 | St. John's Church, Woodhouse |
N 42 47.052 | W 080 17.049 | Old Methodist/United, Woodhouse |
N 42 46.561 | W 080 16.881 | Corner: Hwy 24 & Vittoria Road |
Latitude North of Equator |
Longitude West of Greenwich |
Around Port Ryerse |
N 42 45.871 | W 080 16.634 | Corner: Hwy 24 & Road 57 |
N 42 45.342 | W 080 15.499 | General Store [now a private home] |
N 42 45.230 | W 080 15.400 | Corner: Road 57 & Willow Beach Lane |
N 42 45 350 | W 080 15 420 | Memorial Church |
N 42 45.340 |
W 080 15.430 | Memorial gravestone: Mrs. Sam Ryerse |
Latitude North of Equator |
Longitude West of Greenwich |
Other Simcoe sites |
N 42 50.345 | W 080 18.766 | Ecole Sainte-Marie, Queen Street (school) |
N 42 50.000 | W 080 18.300 | St. James United Church |
N 42 50.570 | W 080 18.432 | Wellington Park (see Simcoe Video) |
Latitude North of Equator |
Longitude West of Greenwich |
Unsigned Historical Sites |
N 42 56.060 | W 080 17.582 | Waterford Hotel, Waterford |
N 42 50.036 | W 080 17.936 | former Brook Woolen Mill, Simcoe |
N 42 50.324 | W 080 20.802 | Mills Family cemetery, Hwy 3, Windham |
N 42 50.222 | W 080 18.535 | former Market Street, Simcoe (west end) |
N 42 50.232 | W 080 18.474 | former Market Street, Simcoe (east end) |
N 42 50.279 | W 080 18.011 | Trolley Station, Simcoe |
N 42 49.765 | W 080 20.194 | Hillcrest (hamlet), Charlotteville |
N 42 56.759 | W 080 26.529 | Pioneer Museum, Teeterville, Windham |
N 42 39.989 | W 080 24.856 | D. A. McCall home (built 1867), St. Williams |
Latitude North of Equator |
Longitude West of Greenwich |
Signed Historical Sites |
N 42 39.208 | W 080 28.107 | Backus Mill, Walsingham |
N 42 38.741 | W 080 27.935 | Backus Mill Conservation Area |
N 42 42.610 | W 080 18.670 | Van Norman Furnace, Normandale |
N 42 50.277 | W 080 18.194 | Lynnwood (D. Campbell's home), Simcoe |
N 42 41.933 |
W 080 19.517 | Fort Norfolk, Turkey Point |
|