Norfolk Video Clips -- For those with broadband connections only |
Introduction |
Video How-to | Back |
Viewing our videos requires Windows XP and Windows Media Player 10
(or later), on a
PC
with a fast broadband Internet connection and preferably lots of
memory.
Our Windows Media Player-compatible streaming videos are huge files. Over a dial up modem connection, a three-minute video would take all day to download, so for all practical purposes they are inaccessible to those with slower dial up connections to the Internet. Sorry about that. Even Windows XP / Windows Media Player 10 users will have to wait about 30 seconds for Windows Media Player to buffer each video before it begins to play. Our videos are merely sneak peeks --
not exhaustive treatments -- of their subject. Hopefully they will provide a
touch of perspective for those who live at a distance until they can visit. |
Video Title |
Runtime | Size | Description |
Communities | |||
Lynnville 360 | 3:19 mins. | 25 MB | Lynnville 360 degree peek plus |
Port Dover | 4:40 mins. | 56 MB | Port Dover lift bridge, beach, pier, river |
Rattlesnake 360 | 1:37 mins. | 15 MB | Rattlesnake Harbour 360 degree peek |
Simcoe - Part 1 | 5:33 mins. | 52 MB | Simcoe drive thru overview part 1 |
Waterford 360 | 4:15 mins. | 46 MB | Waterford downtown 360 degree peek plus |
Windham Centre | 2:38 mins. | 35 MB | Windham Centre 360 degree peek plus |
Miscellaneous | |||
NHS Overview | 3:20 mins. | 29 MB | Intro to Norfolk Historical Society. More > |
1916 Delhi Detachment | 7:59 mins. | 36 MB | 1916 Delhi Detachment. More info > |
1950 Santa | 3:01 mins. | 41 MB | 1950 Simcoe Santa Claus Parade. More info > |
1957 Hambleton Prevu | 3:22 mins. | 33 MB | 1957 Building Hambleton Hall. More info > |
Last Alligator DVD Prevu | 1:08 mins. | 9 MB | Last Alligator DVD trailer. More info > |
Cemeteries | |||
Bayview Cemetery | 4:40 mins. | 31 MB | Bayview Cemetery, Walsingham. More info > |
Bloomsburg Cemetery | 5:05 mins. | 48 MB | Bloomsburg Cemetery, Townsend |
Culver-Collver | 4:34 mins. | 27 MB | Culver-Collver Cemetery, Townsend |
Delhi Cemetery | 8:41 mins. | 43 MB | Delhi Cemetery, Middleton. More info > |
Doan's Hollow | 4:31 mins. | 57 MB | Doan's Hollow Cemetery, Woodhouse. More > |
Evergreen Cemetery | 7:13 mins. | 61 MB | Evergreen Cemetery, Lynedoch. More > |
Glen Meyer Cemetery | 5:43 mins. | 32 MB | Glen Meyer Cemetery, Walsingham. More > |
Hartford Cemetery | 5:12 mins. | 39 MB | Hartford Cemetery, Townsend. More info > |
Jericho Cemetery | 4:22 mins. | 32 MB | Jericho Cemetery More info > |
King Lake Cemetery | 5:29 mins. | 36 MB | King Lake Cemetery, Houghton. More info > |
Langton Baptist | 2:49 mins. | 29 MB | Langton Baptist Cemetery, Walsingham |
McCall-Fairchild | 5:06 mins. | 60 MB | McCall-Fairchild Cemetery. More info > |
Normandale Cemetery | 4:55 mins. | 47 MB | Normandale Cemetery, Charlotteville. More> |
Oakwood Cemetery | 3:00 mins. | 30 MB | Oakwood Cemetery, Simcoe. More info > |
Old Windham | 4:28 mins. | 32 MB | Old Windham Pioneer Cemetery. More info> |
Pinegrove Baptist | 4:10 mins. | 40 MB | Pinegrove Baptist Cemetery. More info > |
Port Royal Cemetery | 5:54 mins. | 48 MB | Port Royal, South Walsingham. More info > |
Potts Cemetery | 6:42 mins. | 38 MB | Potts Cemetery, Woodhouse Township |
Round Plains | 4:10 mins. | 32 MB | Round Plains Cemetery, Windham. More > |
St. John's Cemetery | 5:01 mins. | 41 MB | St. John's Cemetery, Woodhouse |
Troyer Cemetery | 3:13 mins. | 26 MB | Troyer Cemetery, Walsingham |
Vanessa Cemetery | 4:39 mins. | 32 MB | Vanessa Cemetery, Windham. More info > |
Vittoria Baptist | 5:21 mins. | 50 MB | Vittoria Baptist Cemetery, Vittoria. More > |
Vittoria Presbyterian | 3:54 mins. | 28 MB | St. Andrews Church Cemetery, Vittoria |
Walsh United Cemetery | 5:34 mins. | 47 MB | Walsh United, Charlotteville. More info > |
Windham Centre | 3:43 mins. | 22 MB | Windham Centre Community Cemetery |
Woodhouse | 5:19 mins. | 38 MB | Woodhouse Methodist Churchyard. More > |
Zion United
Cemetery |
5:53 mins. | 37 MB | Zion United, Windham Township. More info > |
|