![]() |
| Transcriptions | Preface | Notes & Perspective | Back |
| A
B C D
E F G
H
I J K
L M N
O P Q
R S T
U
V W X
Y Z |
| Name and Address | Listing | Phone |
| Wabash Railroad Company Main St | Delhi | 38 |
| Wabash Railroad Freight Norfolk | Simcoe | 9 |
| Waddle Bruce Farm Woodhouse | Simcoe | 637-r-12 |
| Waddle Miss Janet res 20 Union | Simcoe | 959-M |
| Waddle Lynn Farm Woodhouse | Simcoe | 613-r-41 |
| Waddle Wyatt res 16 Queen S | Simcoe | 543 |
| Waddle's 5¢ to $100 Store E R Waddle Prop Main St |
Port Dover | 40 |
| Wadsworth Beauty Palor 434 Colborne | Simcoe | 1122 |
| Wadsworth Harvey res No 2 Highway | Simcoe | 337-W |
| Wadsworth Dr L C res 217 Talbot S | Simcoe | 518-J |
| Wagner A S res Eagle St | Delhi | 209 |
| Wagner Bros res Main St | Delhi | 82 |
| Wagner M res 27 Crescent Blvd | Simcoe | 834 |
| Waldeck Ivan L res 126 Main | Simcoe | 51 |
| Wales Mrs Wm J Farm Con 8 Townsend | Waterford | 21-12 |
| Walker Asa res Main St N | Waterford | 192-2 |
| Walker John res Clinton St | Port Dover | 58 |
| Walker Mac Meat Market Teeterville | Waterford | 37-2 |
| Walker Stores Ltd 10 Norfolk S | Simcoe | 51 |
| Walker Wm Farmer Con 12 Charlotteville | Delhi | 23-3 |
| Wallace Bruce res Davis | Simcoe | 986 |
| Wallace Clarence A Farmer Con 11 Townsend | Waterford | 13-13 |
| Wallace J A res Windham | Simcoe | 130 |
| Wallace R W res 86 Head N | Simcoe | 27 |
| Wallace Radio Laboratory 235 Union | Simcoe | 146 |
| Wallace Mrs Samuel Farm Con 11 Townsend | Waterford | 13-11 |
| Wallace Mrs W Y res 235 Union | Simcoe | 146 |
![]() |
| Name and Address | Listing | Phone |
| Walsh & Son Furn Dlrs and Fun Drs 1 Norfolk S Funeral Home 214 Norfolk S Residence Norfolk S |
Simcoe |
75 186 667 |
| Walsh Chas res 151 Stanley | Simcoe | 198-R |
| Walsh Mrs Edith res 549 Norfolk N | Simcoe | 483-J |
| Walsh Funeral Home 214 Norfolk S | Simcoe | 186 |
| Walsh Harry Farmer Con A S Walsingham | Port Rowan | 28-13 |
| Walsh Harry res 192 Robinson | Simcoe | 1055-M |
| Walsh Lewis res 345 College | Simcoe | 302 |
| Walsh Mrs Minnie Farm Lake Rd S Walsingham |
Port Rowan | 28-13 |
| Walsh Wallace W res Norfolk S | Simcoe | 667 |
| Walsh's Norfolk Housefurnishings 26 Water | Simcoe | 649 |
| Walter H A Gas Producer 255 No 3 Highway | Simcoe | 1070 |
| Waltho Rev J E Bapt Parsonage Villa Nova | Waterford | 10-12 |
| Walton J G res 342 West | Simcoe | 423 |
| Wamboldt Gilbert res Second Ave | Port Dover | 78-J |
| Wamsley Wm res College St | Waterford | 66-4 |
| Ward Clarence Store Port Ryerse | Simcoe | 641-r-41 |
| Ward Frank Farmer Con 7 Townsend | Waterford | 7-4 |
| Ward Fred res Temperance St E | Waterford | 48 |
| Ward Grant res Colborne | Simcoe | 1059-J |
| Wardell Alfred Farm Lake Shore Rd | Port Dover | 412-4 |
| Wardell Harry Farm Woodhouse | Simcoe | 612-r-22 |
| Wardell Mrs Isabella res Brant Hill | Port Dover | 412-5 |
| Wardell Mort res Ormand Cr | Simcoe | 1119-W |
| Wardell Mrs Philip res 72 Norfolk S | Simcoe | 500-W |
| Wardell Wilmot Farmer Con 13 N Walsingham | Delhi | 3-3 |
| Wark Mrs Helen res 6 Victoria | Simcoe | 1045-R |
| Wark Major J res 157 King N | Simcoe | 547-M |
| Wark Miss Minnie res 135 West | Simcoe | 955-J |
| Warning Ernest W Farmer Con 1 STR | Delhi | 15-21 |
| Warning Ernest W Vicent Volek Ten Middleton | Delhi | 15-13 |
| Wartman Mrs C A res Nursery St | Waterford | 141 |
| Waterford Beauty Parlor Miss G Snider Alice St |
Waterford | 182 |
| Waterford Glove Works E W Toll Mgr Main St N |
Waterford | 154 |
| Waterford High School Mains St S | Waterford | 60 |
| Waterford Hotel Mrs E Hyndman Prop Alice St | Waterford | 118 |
| Waterford Sand & Gravel Company | Waterford | 180 |
| Watkins Miss M E & Rock
Miss Alice res Main St N |
Waterford | 152 |
| Waktins Willis & Misses res Bruce St | Waterford | 158 |
| Watson John res Market St | Port Dover | 148 |
| Watson John Farm Con 6 Woodhouse | Simcoe | 626-r-14 |
| Watt W P Farm Con 11 Townsend | Simcoe | 639-r-22 |
| Watters C M res 79 Talbot N | Simcoe | 859-R |
| Watts Rev H W United Parsonage Teeterville | Waterford | 37-32 |
| Weaver Ernest res 244 Head S | Simcoe | 782-J |
| Webster George A res Main St S | Waterford | 99 |
| Wedd L E res Norfolk S | Simcoe | 975 |
| Wedrick Clarence W Farm Lot 1 Con 3 Woodhouse |
Simcoe | 617-r-22 |
| Wedrick Clarence W res 69 Lynnwood | Simcoe | 827 |
| Weeks Clarence res Norfolk Crescent | Delhi | 207 |
| Weins Jacob Farmer Con B S Walsingham | Port Dover | 17-32 |
| Welch Archie Farmer Con 2 Townsend | Waterford | 25-23 |
| Welch Bruce Farmer Con 3 Windham | Scotland | 1-32 |
| Welch Chas Farmer Con 3 Windham | Scotland | 1-24 |
| Welch Glenn Dog's Nest
Service Stn Woodhouse |
Port Dover | 409-2 |
| Welch Leamon Farmer Con 1 Townsend | Waterford | 25-21 |
| Welch Leon Farmer Con 2 Townsend | Waterford | 9-22 |
| Welch Wallace Farmer Con 3 Townsend | Waterford | 25-31 |
| Wells Chas Cottage Turkey Point | Simcoe | 643-r-31 |
| Wells William res St Williams | Port Rowan | 15-23 |
| Welsh Geo res 3 Arthur | Simcoe | 937-R |
| Wentworth Ralph S res 354 West | Simcoe | 553-W |
| Werrett Mrs Geo res 28 Robinson | Simcoe | 33 |
| Werrett Geo O Estate Groc 30 Robinson | Simcoe | 33 |
| Werrett N E res 90 Elmhurst | Simcoe | 505 |
![]() |
| Name and Address | Listing | Phone |
| West C E res 382 Norfolk N | Simcoe | 867-W |
| West Chas T res 379 College | Simcoe | 462 |
| West H A res 184 Main | Simcoe | 1083-W |
| West Machinery Ltd 1 Union | Simcoe | 13 |
| Westbrook Orval Farmer Con 1 Townsend | Waterford | 9-14 |
| Westcott E E res 383 Colborne N | Simcoe | 1185-J |
| Wheaton Charles res William St | Delhi | 35-3 |
| Wheeler Melvin res 474 Norfolk N | Simcoe | 829-J |
| Wheeler Ralph Farmer Con 11 Charlotteville | Delhi | 19-41 |
| Whistler John W Garage Vanessa | Scotland | 13-2 |
| White Ernest Insurance Con 2 S Walsingham | Port Rowan | 24-2 |
| White G M | ||
| White Gerald res 83 Head S | Simcoe | 587 |
| White J W Farmer Con 3 S Walsingham | Port Rowan | 9-4 |
| White Joseph Farmer Con 2 S Walsingham | Port Rowan | 9-21 |
| White Mrs May res Colborne | Simcoe | 610-r-4 |
| White Milton Garage Windham Centre | Waterford | 35-12 |
| White Norman R Hotel St Williams | Port Rowan | 13-23 |
| White Ronald res 234 Grove | Simcoe | 1113-J |
| Whitehead Geo res Vittoria | Simcoe | 646-r-6 |
| Whitehead Harley res Head N | Simcoe | 454-W |
| Whitehead Henry E res 169 Head S | Simcoe | 202-R |
| Whitehead Ira res Turkey Point | Simcoe | 643-33 |
| Whitehead Roy J Farm Con 14 Windham | Simcoe | 609-r-3 |
| Whitehead W | ||
| Whitehead Wm Painter
& Paperhanger James St |
Delhi | 43 |
| Whiting Lewis Farm RR 1 Windham Centre | Simcoe | 624-r-22 |
| Whiting S res 408 Crescent Blvd | Simcoe | 905 |
| Whitlock E E res 215 Norfolk S | Simcoe | 721 |
| Whitlock B W res 126 Colborne N | Simcoe | 295 |
| Widner A res Main | Simcoe | 894 |
| Widner Geo H res 265 Colborne S | Simcoe | 925 |
| Widner Horace Farm Windham | Simcoe | 639-r-23 |
| Wiedrick D A res Main St N | Waterford | 135 |
| Wiedrick Mahlon B Townsend Silver Fox Ranch |
Waterford | 6-41 |
| Wigle W G | ||
| Wilbur A W res King St | Delhi | 77 |
| Wilcox Mrs F G res Alice St | Waterford | 92 |
| Wilcox Fred Farm Townsend | Simcoe | 622-r-14 |
| Wilcox James Farmer Con 3 Townsend | Waterford | 26-22 |
| Wilkes Wm res Wilsonville | Waterford | 9-33 |
| Wilkinson Mrs Chas res 12 Victoria | Simcoe | 798 |
| Wilks Fred Farm Con 5 Charlotteville | Simcoe | 625-r-3 |
| Willet Harold E res Eastern Ave | Delhi | 35-2 |
| Williams Ernest res 332 Main | Simcoe | 424-W |
| Williams J N Farmer Con 6 Houghton | Port Rowan | 27-21 |
| Williams Ross Barber Shop Main St | Delhi | 117 |
| Williams Ross res Talbot St | Delhi | 178 |
| Williamson Dr A E Physician Main & Chapman | Port Dover | 55 |
| Wills Arthur R res Chapel | Simcoe | 572 |
| Wills E K | ||
| Wilson A J Painter Main & Wellington Sts | Delhi | 84 |
| Wilson A J G res 95 Elgin | Simcoe | 1179 |
| Wilson Bryon Farmer Con 14 N Walsingham | Delhi | 19-5 |
| Wilson Carl C Farm Con3 Charlotteville | Simcoe | 600-r-33 |
| Wilson D A Electrician RR 5 Simcoe | Simcoe | 637-r-22 |
| Wilson Dana L Farmer Con 14 Windham | Delhi | 18-32 |
| Wilson Fred J Farmer Con 9 Windham | Waterford | 35-23 |
| Wilson Grassett Trucker Vittoria | Simcoe | 646-r-22 |
| Wilson J Bernard Farm Lot 21 Con 7 Charlotteville |
Simcoe | 621-r-12 |
| Wilson J W Farmer Con 11 Windham | Delhi | 7-22 |
| Wilson Jas res 402 Crescent Blvd | Simcoe | 241-W |
| Wilson John Farm Con 3 Woodhouse | Simcoe | 602-r-24 |
| Wilson John B res Queen St | Delhi | 119 |
| Wilson Mrs John J res Wellington St | Waterford | 55-3 |
| Wilson John M res 379 Colborne N | Simcoe | 651 |
| Wilson Palmer Lorne Farmer Con 12 Char'ville | Delhi | 18-24 |
| Wilson Paul Farmer Con 13 Windham | Delhi | 12-3 |
| Wilson R J res 261 West | Simcoe | 455-M |
| Wilson R K res Eagle St | Delhi | 212 |
| Wilson Raymond J Farmer Con 13 Windham | Delhi | 12-31 |
| Wilson Robt Farmer Con 11 Townsend | Waterford | 13-42 |
| Wilson Roy Farmer Con 10 Townsend | Waterford | 2-3 |
| Wilson Walter J Imp Oil Serv Sta Main St N | Waterford | 155 |
| Wilson Walter J res Main St S | Waterford | 164 |
| Wilson Wilfred Farm Con 10 Townsend | Simcoe | 639-r-12 |
| Windell Arthur res College Ave | Port Rowan | 94 |
| Windham Planations Ltd Farm No 49 | Delhi | 3-5 |
| Winfield Wilfred | ||
| Wingrove Chas H Farmer Con 7 N Walsingham |
Port Rowan | 3-23 |
| Wingrove Frank res Walsingham | Port Rowan | 7-32 |
| Wingrove G F Gen Store Walsingham | Port Rowan | 3-21 |
| Wingrove H W res 200 Talbot S | Simcoe | 423 |
| Wingrove Jos Farm Con 2 Charlotteville | Simcoe | 642-r-32 |
| Wingrove Mrs Reginald res 220 Head N | Simcoe | 1065-J |
| Wingrove Roy Farmer Con 3 S Walsingham | Port Rowan | 9-33 |
| Winn Fountain W res Walsingham | Port Rowan | 7-31 |
| Winn Irvin res Walsingham | Port Rowan | 7-42 |
| Winskill Clarence Farmer Con 2 Windham | Scotland | 12-11 |
| Winskill Russell Farmer Con 2 Windham | Scotland | 12-31 |
| Winter A A Barrister 68 Peel | Simcoe | 408 |
| Winters [sic] A A res Main W | Simcoe | 743 |
| Winter F res Vittoria | Simcoe | 531 |
| Winter Gordon W res Main St S | Waterford | 193 |
| Winter Lorne res 44 Queen N | Simcoe | 323-W |
| Winters Robert & Norman Farm Con 1 Charlotteville |
Simcoe | 638-r-32 |
| Witham Mrs Mae Farm Con 10 Townsend | Waterford | 14-11 |
| Witherspoon Chas res 69 Talbot S | Simcoe | 182-W |
| Woelfle Rev John V Lutheran Pars Rhineland | Delhi | 16-12 |
| Wolfsteiner S Farm Con 11 Windham | Simcoe | 624-r-5 |
| Wonder Bakeries Ltd 89 Talbot S | Simcoe | 447 |
| Wood Arthur res Norfolk N | Simcoe | 612-r-21 |
| Wood Miss Elizabeth Farm Con 1 Windham | Scotland | 1-21 |
| Woodger Milton res Main St | Port Dover | 64 |
| Woodhall John res 50 Orchard | Simcoe | 336 |
| Woodward Archie Farmer Con 2 Townsend | Waterford | 9-31 |
| Woodley Edward res Main St S | Waterford | 47 |
| Woodley Fred V Farmer Con 2 Townsend | Waterford | 3-21 |
| Woodley George L Waterford Garage Main St | Waterford | 112 |
| Woodley Mrs Howard Farm Con 7 Townsend | Waterford | 7-14 |
| Woodley Mrs J Wilson res St James St | Waterford | 89-2 |
| Woodley Reginald B Farmer Con 2 Townsend | Waterford | 3-2 |
| Woodley Mrs Sarah J res 276 Robinson | Simcoe | 1093-J |
| Woodward Mrs Margaret G res 32 Talbot S | Simcoe | 837 |
| Woodward Mrs Warren res 210 Talbot N | Simcoe | 1037-J |
| Woolley Mrs Alice res Colborne | Simcoe | 610-r-31 |
| Woolley C D res Market St | Port Dover | 138 |
| Woolley Cecil Lynn Farm Lot 4 Woodhouse | Simcoe | 608-r-3 |
| Woolley Fred H Farm Windham | Simcoe | 610-r-21 |
| Woolley J Alvin Farmer Walsingham | Port Rowan | 7-14 |
| Woolley Lloyd Farm BF Woodhouse | Simcoe | 608-r-13 |
| Woolley Stanley Farm Lot 7 Con 13 Townsend | Simcoe | 622-r-2 |
| Woolworth F W & Co Ltd 1 Robinson | Simcoe | 989 |
| Wright Robert H Farmer Con 2 Woodhouse | Port Dover | 411-4 |
| Wright Geo Farm Con 5 Woodhouse | Simcoe | 615-r-2 |
| Wrighton Wm A Wolven St | Port Rowan | 55 |
| Wulleman Marcel Farmer Con 12 N Walsingham |
Delhi | 2-31 |
| Wyckoff Miss Annie res 261 Norfolk S | Simcoe | 971-J |
| Wyckoff Roy res Vittoria | Simcoe | 600-r-22 |
| Wynn Archie Farm Woodhouse | Simcoe | 641-r-23 |
| Wynne Fred res 117 Maple N | Simcoe |
1065-W |
|
|