![]() |
| Transcriptions | Preface | Notes & Perspective | Back |
| A
B C D
E F G
H
I J K
L M N
O P Q
R S T
U
V W X
Y Z |
| Name and Address | Listing | Phone |
| Cable Herbert R res Water | Simcoe | 456 |
| Caffery R A Hardware King St | Delhi | 46-2 |
| Caffery R A res Talbot St | Delhi | 46-3 |
| Cahoon R F res 61 Lynnwood | Simcoe | 678 |
| Cains' Limited Dry Goods Alice St | Waterford | 116 |
| Calder Mrs Maggie Farm Con 4 S Walsingham | Port Rowan | 9-14 |
| Caldwell Miss Phyllis res Alice St | Waterford | 58 |
| Caley J D Shoe Store Main St | Port Dover | 11 |
| Caley J D res St George St | Port Dover | 92 |
| Caley Thos G Department Store Main St | Port Dover | 52 |
| Callens Mrs Julia Farm Con 12 Windham | Delhi | 7-32 |
| Calvert Mrs H res 228 Main | Simcoe | 545-M |
| Cameron A Farm Lot 6 Gore Woodhouse | Simcoe | 602-r-21 |
| Cameron Mrs Esther res Robinson | Simcoe | 585 |
| Cameron John res 143 Head S | Simcoe | 202-M |
| Campbell A M res 103 Orchard | Simcoe | 1058-W |
| Campbell Bros Nurseymen Norfolk N | Simcoe | 89 |
| Campbell D G res 154 Colborne N | Simcoe | 758 |
| Campbell G Oren res St Williams | Port Rowan | 18-13 |
| Campbell Geo B Gen Store Clear Creek | Port Rowan | 26-3 |
| Campbell John res Gore Woodhouse | Simcoe | 887-J |
| Campbell
Orville res St Williams Bay "Boats for Fishing and Shooting" |
Port Rowan | 18-13 |
| Campbell Robt G res St Patrick St | Port Dover | 120 |
| Campbell Thos P res Lake Rd Houghton | Port Rowan | 27-22 |
| Campbell Wilson Farmer Con 7 Townsend | Waterford | 7-3 |
| Canada Life Assurance Co 31 Robinson | Simcoe | 999 |
| Canadian Bank of Commerce Norfolk | Simcoe | 46 |
| Canadian Bank of Commerce Main St | Delhi | 29 |
| Canadian Bank of Commerce Main St | Port Rowan | 53 |
| Canadian Canners Ltd Genl Ofc Robinson | Simcoe | 780 |
| Canadian Canners William St | Delhi | 44 |
| Canadian Canners Nicol St | Waterford | 122 |
| Canadian National Express Office 11 Norfolk N | Simcoe | 54 |
| Canadian National Railways Metcalf | Simcoe | 19 |
| Canadian National Railways Main St | Delhi | 38 |
| Canadian National Railways Main St | Port Dover | 5 |
| Canadian National Railways Port Rowan | Port Rowan | 56 |
| Canadian National Railways St Williams | Port Rowan | 11-12 |
| Canadian National
Telegraphs Robinson Nights Sundays & Holidays |
Simcoe |
280 1069 |
| Canadian National & Wabash
Railways Passenger Office Norfolk Freight Office Norfolk |
Simcoe |
9-W 9-J |
| Canadian Oil Co Ltd
Warehouse Norfolk N O W Terry Warehouse Supt |
Simcoe | 806 592 |
| Canadian Pacific Express Argyle | Simcoe | 312 |
| Canadian Pacific Railway Co Freight Argyle | Simcoe | 312 |
| Canadian Pacific Telegraphs
Robinson Nights Sundays & Holidays |
Simcoe | 280 1069 |
| Canadian Pacific Express Main St | Port Dover | 15 |
| Canadian Tire Corp Associate Store 26 Sydenham | Simcoe | 1030 |
| Canners Machinery Ltd 39
Sydenham Night Calls |
Simcoe | 386 433-R |
| Capitol Shoe Store Robt
Hambeton Prop King St |
Delhi | 200 |
| Cantelon Ernest Farm Con 2 Woodhouse | Simcoe | 613-r-5 |
| Card Bruce Farmer bet 9-10 Con Charlotteville | Dehi | 9-21 |
| Card Wesley Farm Con 5 Charlotteville | Simcoe | 614-r-24 |
| Cardiff Mrs Frank res 70 Brook | Simcoe | 691-M |
| Cardoza S J res Main St | Port Dover | 45 |
| Carpenter Mrs Brian res 99 Windham | Simcoe | 914 |
| Carpenter W J res Main St | Port Dover | 114 |
| Carroll Bros Main St Hardware Tinsmiths & Plumbers |
Delhi | 129 |
| Carroll W W Farmer Con 9 N Walsingham | Delhi | 4-34 |
| Carroll's Ltd Grocers 14 Robinson | Simcoe | 933 |
| Carter E E res 586 Norfolk N | Simcoe | 459 |
| Carter Ernest res 13 Park Lane | Simcoe | 131 |
| Carter Mrs H A res 14 Colborne N | Simcoe | 401 |
| Carter Percy res 357 Norfolk N | Simcoe | 769 |
| Carter & Son 42
Norfolk S Men's and Boys' Clothing |
Simcoe | 250 |
| Carter & Unwin Quality Shoes 16 Norfolk S | Simcoe | 499 |
| Cartwright Mrs Addie res 157 Sherman | Simcoe | 964 |
| Carvill H S res 292 Colborne N | Simcoe | 1036 |
| Casey F J Gen Store La Salette | Delhi | 17-12 |
| Casey Frank C res 310 West | Simcoe | 502-J |
| Casey Wm B Deputy Sheriff Office King St | Delhi | 126 |
| Casey Wm B & Bearse Roy res Brantford Rd | Delhi | 235 |
| Casselton Ernest Farm Con 5 Charlotteville | Simcoe | 630-r-21 |
| Casselton Herbert Farm Lot 14 Con 2 Charlotteville |
Simcoe | 642-r-3 |
| Casselton S Store Nixon | Simcoe | 609-r-4 |
| Caswell Dairy 469 Norfolk N | Simcoe | 262 |
| Caswell Ira Farmer Con 12 Townsend | Waterford | 13-31 |
| Caswell O L res 260 Robinson | Simcoe | 1149-J |
| Caswell R W Farm Con 3 Woodhouse | Simcoe | 601-r-5 |
| Cates K res 15 Elgin | Simcoe | 323-M |
| Cattel Mrs. A E res 313 Colborne N | Simcoe | 395 |
| Cattle Miss M res Wyecombe | Delhi | 3-24 |
| Caudron Henry res Elizabeth St | Delhi | 214 |
| Caunt Mrs J W res 45 Woodhouse | Simcoe | 962-J |
| Caverly Wm R res 97 Main | Simcoe | 740 |
| Celina's Beauty Salon King & Main Sts | Delhi | 149-2 |
| Chadwick Grant Farm Con 4 Charlotteville | Simcoe | 642-r-12 |
| Chadwick Leslie Farm Vittoria | Simcoe | 642-r-23 |
| Chadwick S W Jeweller 20 Robinson | Simcoe | 254 |
| Chadwick S W res 8 Peel | Simcoe | 883 |
| Chadwick W T Bus Depot
46 Peel Residence 46 Peel |
Simcoe | 81-W 81-J |
| Challand C W res Renton | Simcoe | 603-r-13 |
| Challand Leo Farm Con 5 Woodhouse | Simcoe | 620-r-41 |
| Chamberlain Miss Elizabeth res St Williams | Port Rowan | 19-4 |
| Chamberlain F G Farmer Con 1 S Walsingham | Port Rowan | 6-4 |
| Chamberlain Stanley Farmer Con 1 S Walsingham |
Port Rowan | 6-12 |
| Chamberlain Yorkley Farmer Con 1 S Walsingham |
Port Rowan | 5-23 |
| Chambers Ambrose Farmer Con 7 Townsend | Waterford | 8-3 |
| Chambers Clayton Farmer Con 11 N Walsingham |
Delhi | 14-33 |
| Chambers Edward Farm RR 2 Port Dover | Simcoe | 604-r-22 |
| Chambers Frank Farmer Con 12 N Walsingham | Delhi | 20-2 |
| Chambers Geo W Farmer Walsingham | Port Rowan | 7-41 |
| Chambers J E res Sylvia St | Waterford | 133 |
| Chambers S res 204 John | Simcoe | 692 |
| Chambers Wm Farm Lot 18 Con 6 Charlotteville |
Simcoe | 626-r-21 |
| Champion Herbert K res 209 Norfolk N | Simcoe | 899-W |
| Chanda Ed Farmer Lake Shore | Port Dover | 412-21 |
| Chanda Frank Farm Con 14 Windham | Simcoe | 605-r-41 |
| Chanda Wendell Farmer Con 12 N Walsingham |
Delhi | 6-13 |
| Chanda Wm Farm Con 14 Windham | Simcoe | 605-r-41 |
| Chapman Dr G W res 37 Robinson | Simcoe | 506 |
| Charlton Lumber Co Office King & Church Sts | Delhi | 98-2 |
| Charlton Miss Elsie res Lynedoch | Delhi | 8-21 |
| Charno Toney Farmer Con 8 Townsend | Waterford | 6-21 |
| Chase J W res 91 Orchard | Simcoe | 1058-J |
| Chattington E res 240 Grove | Simcoe | 1109-J |
| Children's Aid Society 16 Peel | Simcoe | 444 |
| Chisholm J H res 150 Norfolk S | Simcoe | 770 |
| Chivers Harry Farmer Con 12 N Walsingham | Delhi | 20-12 |
| Christmas L B Garage Walsingham | Port Rowan | 7-23 |
| Christmas W L res Walsingham | Port Rowan | 7-23 |
| ChritensenYens Farmer Con 2 Woodhouse | Port Dover | 411-11 |
| Chrysler Allen Farmer Con 7 Townsend | Waterford | 2-14 |
| Chrysler Hershall Farmer Con 6 Windham | Waterford | 28-42 |
| Church M P res 205 Dean | Simcoe | 709-R |
| Church W J res Main St S | Waterford | 170 |
| Churcher L G res 65 Talbot S | Simcoe | 1098 |
| Crurchill [sic,
Churchill?] John Thresher Colborne |
Simcoe | 639-r-14 |
| Cities Service Oil Co Ltd Serv Stn 3 No 3 Highway |
Simcoe | 326 |
| Cities Service Oil Co Ltd Warehouse Grove | Simcoe | 237 |
| Clapdrop George Farmer Con 12 N Walsingham |
Delhi | 10-14 |
| Clapp Ross L Farm Lot 8 Con 2 Woodhouse | Simcoe | 604-r-4 |
| Clapp Ross L Optometrist 18½ Norfolk S | Simcoe | 30 |
| Clark & Grant Gen Store Teeterville | Waterford | 37-12 |
| Clark Arthur H res 241 Talbot S | Simcoe | 352 |
| Clark C Leslie Funeral Service Main St | Port Rowan | 65 |
| Clark Mrs Cecelia res St James St | Waterford | 71-4 |
| Clark Donald res 589 Norfolk N | Simcoe | 422-J |
| Clark Elgin res Argyle | Simcoe | 14 |
| Clark Gerald Shoe Store Main St | Port Dover | 100 |
| Clark Jno E Farmer Con 3 Middleton | Delhi | 24-12 |
| Clark Pete Farmer Con 8 N Walsingham | Delhi | 22-3 |
| Clark Mrs Thos R res Church & Queen Sts | Delhi | 202 |
| Clark Walter M res Brantford Road | Delhi | 181 |
| Clarke Chas E res Gilbert St | Delhi | 227 |
| Cleaver A Thomas Farm Con 13 Townsend | Simcoe | 644-r-6 |
| Clemens Ben E Farmer Con B S[outh] Walsingham |
Port Rowan | 2-14 |
| Clemens Geo F Farmer Con B S Walsingham | Port Rowan | 2-13 |
| Clemens Harry res St Williams | Port Rowan | 19-22 |
| Clemens M S Farmer Con B S Walsingham | Port Rowan | 2-12 |
| Clements S W Farmer Con 5 Windham | Scotland | 13-21 |
| Cline D A Farmer S Walsingham | Port Rowan | 16-22 |
| Cline E L Meat Market | Port Rowan | 59 |
| Cline Mrs J B res 181 Talbot N | Simcoe | 498 |
| Cline R Beverley Farmer Con 8 Townsend | Waterford | 40-32 |
| Cline R L Farmer Con 9 Townsend | Waterford | 40-4 |
| Cloet Joseph Farmer Con 11 Windham | Delhi | 7-2 |
| Cloet Jules res Lot 4 Con 13 Townsend | Simcoe | 623-r-14 |
| Clysdale James Farmer Con 2 Woodhouse | Port Dover | 409-22 |
| Coates C res 85 Young | Simcoe | 490-M |
| Coates Earl Farm Con 7 Charlotteville | Simcoe | 621-r-34 |
| Coates Norman res 252 Main | Simcoe | 965-R |
| Coates Taxi 3 Colborne | Simcoe | 490-R |
| Coates Wray res 34 William | Simcoe | 209 |
| Cockburn H B | ||
| Cockburn John Farmer Con 2 Charlotteville | Port Rowan | 13-24 |
| Code R W Surveyor 46 Peel | Simcoe | 1141-W |
| Coding Gordon Farmer Con 10 N Walsingham | Delhi | 14-14 |
| Coding Joseph Farmer Con 11 N Walsingham | Delhi | 14-22 |
| Coggins Joe Farmer Con 8 Townsend | Waterford | 10-2 |
| Coggins Owen Farmer Con 13 Townsend | Waterford | 13-2 |
| Cohrs Fererick res Main St S | Waterford | 80 |
| Coles Bruce Farm Con 14 Windham | Simcoe | 609-r-5 |
| Cole G W Farmer Con 2 Middleton | Delhi | 16-22 |
| Cole Geo E res Main St | Delhi | 92 |
| Cole Howard res Lot 19 Con 19 Charlotteville | Simcoe | 609-r-2 |
| Colley Harry Farm Con 14 Windham | Simcoe | 605-r-21 |
| Collings Clayton General Store Langton | Delhi | 5-11 |
| Collins H & Degrieck Jules Real Estate Main St | Delhi | 217 |
| Collins H M Chiropractor 25 Norfolk N | Simcoe | 166 |
| Collins Harry res Western Ave | Delhi | 83 |
| Collins Sam res Mechanic St | Waterford | 146 |
| Collver Arthur Farm Con 11 Townsend | Waterford | 14-12 |
| Collver Bruce Garage 37 Sydenham | Simcoe | 147 |
| Collver Bruce res 35 Sydenham | Simcoe | 1165-J |
| Collver Chas D res 26 Sydenham | Simcoe | 822-J |
| Collver Frank E Farmer Con 3 Townsend | Waterford | 18-21 |
| Collver Geo D Farm Con 10 Windham | Simcoe | 627-r-21 |
| Collver Geo W Farm Con 12 Townsend | Simcoe | 623-r-21 |
| Collver Herbert R Confectioner Alice St | Waterford | 104 |
| Collver Mrs Milton res res 106 Stanley | Simcoe | 219-M |
| Collver Roy W Farm Con 12 Townsend | Simcoe | 623-r-32 |
| Colman Carl res Prospect Hill | Port Dover | 156 |
| Colman Bros Butchers Main St | Port Dover | 21 |
| Colman Garnet res Main St | Port Dover | 174 |
| Colwell Alex Farm Con 3 Charlotteville | Simcoe | 645-r-12 |
| Colwell Archie Farmer Con 8 N Walsingham | Delhi | 22-21 |
| Colwell Leonard Farm Con 3 Charlotteville | Simcoe | 645-r-5 |
| Colwell Samuel Store Vittoria | Simcoe | 618-r-5 |
| Commercial Hotel L E Thompson Prop Main St |
Port Dover | 13 |
| Conlin Herbert Farm Windham | Simcoe | 1033-R |
| Connor's Bakery Main St | Waterford | 160 |
| Conrad A R B res Norfolk S | Simcoe | 1033-R |
| Cook Dr A H Physician Main St | Port Dover | 8 |
| Cook Mrs C res 242 Queen N | Simcoe | 1088-J |
| Cook H Frank res 21 Victoria | Simcoe | 31 |
| Cook Mrs Helen A Poultry Farm St Williams | Port Rowan | 12-41 |
| Cook Mrs Lloyd res 89 Maple | Simcoe | 591 |
| Cook Miss M S res Main St | Port Dover | 84-L |
| Cook Reg Farm Con 6 Charlotteville | Simcoe | 626-r-31 |
| Cooke A H res 120 Main | Simcoe | 269-M |
| Cooke Walter F res 291 Colborne | Simcoe | 418 |
| Cookson William Farm Con 3 Charlotteville | Simcoe | 638-r-23 |
| Coombs Mrs Ed Farm Con 4 Townsend | Waterford | 18-3 |
| Cooper James Ice Dealer 326 Queen N | Simcoe | 573-W |
| Cooper John E res Con 6 Charlotteville | Simcoe | 630-r-4 |
| Cooper R F Hardware Alice St | Waterford | 117 |
| Cooper R F res Sylvia St | Waterford | 132 |
| Cooper W O Farmer Con 11 Townsend | Waterford | 12-23 |
| Cope Mrs John res St Williams | Port Rowan | 11-32 |
| Copeman Dr E S res Turkey Point | Simcoe | 643-r-24 |
| Copeman Dr. Edwin S Phys 61 Kent | Simcoe | 508 |
| Copley Ira D res Brantford Rd | Delhi | 52 |
| Coppens Martin Farmer Con 7 N Walsingham | Delhi | 22-32 |
| Copsey Rev W J United Parsonage Lynedoch | Delhi | 23-22 |
| Corbett Leigh Farmer Lake Shore | Port Dover | 412-33 |
| Corbin Wm 12 Norfolk S | Simcoe | 306 |
| Cordier Mrs E 76 Culver | Simcoe | 353-J |
| Cotton Walter Farmer Con 12 Charlotteville | Delhi | 19-33 |
| Coughlin Wm res Ormond Cr | Simcoe | 451-J |
| Counter G N res 65 Talbot S | Simcoe | 1097 |
| Countryman Arnott Farmer Con A S Walsingham |
Port Rowan | 17-12 |
| Countryman Carmel Farmer Con A S Wals | Port Rowan | 17-21 |
| Courtnage L C Grist Mill Con 2 Townsend | Waterford | 26-04 |
| Cowan Colin res Langton | Delhi | 25-2 |
| Cowan Edward Farmer Con 4 Windham | Scotland | 15-3 |
| Cowan Jas & Co Ltd Auto Supls 8 Colborne N | Simcoe | 220 |
| Cowan Wm Fred Farmer Con 12 N Walsingham | Delhi | 5-4 |
| Cowell Chas L Farm Lot 12 Con 4 Woodhouse | Simcoe | 604-r-21 |
| Cox Earl F Farmer Con 8 Townsend | Waterford | 30-22 |
| Cox Harry res 77 Main | Simcoe | 759-W |
| Cox Thos Farm Lot 1 Con 1 Woodhouse | Simcoe | 635-r-33 |
| Crabb Henry R res 62 Head N | Simcoe | 419 |
| Crabb Jack M Insurance Office 34 Peel | Simcoe | 191 |
| Crabb Jack M res 312 Main | Simcoe | 233 |
| Craddock Ernest Farmer Con 6 Townsend | Waterford | 8-12 |
| Craig's Drug Store E A Craig Prop King St | Delhi | 234 |
| Crane Cecil Farmer Con 3 Townsend | Waterford | 29-2 |
| Crane Howard Transport Grain & Coal Alice St | Waterford | 42 |
| Crane Howard Farmer Con 4 Townsend | Waterford | 18-33 |
| Cratt L C Garage 55 Robinson | Simcoe | 278 |
| Cratt Lynn C res 124 Talbot S | Simcoe | 136 |
| Cridland Arthur Farmer Con A S Walsingham | Port Rowan | 10-3 |
| Cridland Geo W res 116 Kent | Simcoe | 826 |
| Cridland Ray Farmer Con 1 S Walsingham | Port Rowan | 19-31 |
| Cripps E res 94 Colborne N | Simcoe | 665-J |
| Crockett Miss Ilean res Union | Simcoe | 1193-W |
| Cronk J W General Store | Port Rowan | 47-2 |
| Cronk J W res Church St | Port Rown | 47-3 |
| Cronk Leighton res Centre St | Port Rowan | 47-4 |
| Cronkwright Elgin Trucking 444 Colborne S | Simcoe | 931 |
| Cronmiller Wm Farmer Con 2 S Walsingham | Port Rowan | 19-3 |
| Crooks Mrs George res Norfolk Crescent | Delhi | 74-3 |
| Cropps Garage 2 Colborne St | Simcoe | 214 |
| Crosbie Chas F res 87 Water | Simcoe | 956 |
| Crosbie Eldon Implements Culver | Simcoe | 177 |
| Crosbie Eldon res Victoria | Simcoe | 406-J |
| Crosbie's Cooperage & Transport 84 Water | Simcoe | 460 |
| Crosier Herbert res Brantford Rd | Delhi | 93-2 |
| Crosier James A res Queen & Church Sts | Delhi | 210 |
| Cross & Carson Barristers 11 Norfolk N | Simcoe | 886 |
| Cross A F res 85 Union | Simcoe | 485 |
| Cross Eric W res 180 Talbot S | Simcoe | 934 |
| Cross R B res 254 Talbot N | Simcoe | 1103-J |
| Cross Stanley res 492 West | Simcoe | 442 |
| Crowe & English Farmers BF Charloteville | Port Rowan | 18-12 |
| Cruickshank Geo res 90 Brock | Simcoe | 1087-W |
| Cruickshank George Farmer Con 2 S Wals | Port Rowan | 15-2 |
| Cruickshank J Arthur res Vittoria | Simcoe | 600-r-2 |
| Cruise Wm E Farm Woodhouse | Simcoe | 604-r-11 |
| Crysler Lloyd Farm Lot 4 Gore Woodhouse | Simcoe | 646-r-3 |
| Crysler Dr Percy E Dentist 32 Kent | Simcoe | 380-W |
| Residence 280 Colborne N | Simcoe | 428-R |
| Cudney Howard L res Price St | Port Rowan | 84 |
| Cullen Jack & Sons Ltd Milling Pond | Simcoe | 1021 |
| Culver A E res 210 Robinson | Simcoe | 270-R |
| Culver Beverley Farm Con 11 Townsend | Waterford | 12-12 |
| Culver Ernest L Farm Con 14 Townsend | Simcoe | 644-r-3 |
| Culver F D & S K Farmers Con 10 Townsend | Waterford | 14-2 |
| Culver Mrs H Y Farm Windham | Simcoe | 605-r-22 |
| Culver Harry res 187 Head N | Simcoe | 990-W |
| Culver Hartley res Leamon St | Waterford | 49-5 |
| Culver Harvey J N Farmer Con 10 Townsend | Waterford | 12-13 |
| Culver House Fish & Chips 76 Culver | Simcoe | 353-J |
| Culver J J Farm Con 6 Woodhouse | Simcoe | 615-r-12 |
| Culver Mrs Lewis H res 209 Karr | Simcoe | 1125-W |
| Culver Lloyd S Model Farm Townsend | Simcoe | 94 |
| Culver R S res 104 Colborne N | Simcoe | 176 |
| Culver Seymour Farmer Con 13 Townsend | Waterford | 11-24 |
| Culverhouse
Canning Co R G Campbell Mgr Chapman St |
Port Dover | 67 |
| Cummiford Lloyd E Farmer Con 11 Char'ville | Delhi | 18-11 |
| Cunningham Herbert Grocery Main St | Delhi | 58 |
| Cunningham James M res Main St | Delhi | 133 |
| Cunningham Ross res Windham Centre | Waterford | 35-33 |
| Cunningham Theo res Windham Centre | Waterford | 35-31 |
| Cunningham W H Farmer Con 9 Townsend | Waterford | 21-5 |
| Currie Rev D H Prest Manse St George St | Port Dover | 76 |
| Currin Bailey O res Queen St | Delhi | 134 |
| Curtis Clare res Lynedoch | Delhi | 23-24 |
| Curtis Fred Farmer Con 2 S Walsingham | Port Rowan | 12-13 |
| Curtis Mrs G A res 198 Norfolk S | Simcoe | 98 |
| Curtis Orio res Lot 6 Con 9 Windham | Simcoe | 639-r-32 |
| Customs Office Peel | Simcoe | 115 |
| Cuthbertson C W res 373 College | Simcoe | 398 |
| Cutting W R Lumber Merchant Norfolk S | Simcoe | 109 |
| Cutting Wm R Sr res Norfolk S | Simcoe |
699 |
|
|