Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Dunkin, Joseph | Laborer | Canada | Baptist | 20 | |
2 | William | do | do | do | 18 | |
3 | Elizabeth | do | do | do | 16 | |
4 | Sarah A. | do | do | 10 | ||
5 | Mary | do | do | 7 | ||
6 | Thomas F. | do | do | 4 | ||
7 | Stratton, Thomas | Farmer | England | Episcopalian | 60 | x |
8 | Mary | do | do | 54 | x | |
9 | Louisa | Canada | do | 19 | ||
10 | Webb, Henry | Canada | do | 9 | ||
11 | Washington, George | Farmer | U States | W Methodist | 54 | x |
12 | Harriet | do | do | 37 | x | |
13 | Solomon | do | do | 14 | ||
14 | Bennett, Sarah | do | do | 11 | ||
15 | Cram, James | Laborer | Canada | Methodist | 45 | x |
16 | Hannah | do | do | 38 | x | |
17 | Sarah | do | do | 17 | ||
18 | Lydia | do | do | 14 | ||
19 | David | do | do | 12 | ||
20 | Elizabeth C. | do | do | 10 | ||
21 | Zephaniah E. | do | do | 7 | ||
22 | Mary [N]. | do | do | 5 | ||
23 | Pheobe M. | do | do | 3 | ||
24 | Hewey, John A. | Carpenter | Canada | Baptist | 27 | x |
25 | Jane | do | do | 22 | x | |
26 | Wilson H. | do | do | 3 | ||
27 | Martha J. | do | do | 1 | ||
28 | Bowman, Lysander | Farmer | Canada | Baptist | 20 | |
29 | Bowman, John | Farmer | Canada | Methodist | 2[8/9] | wo |
30 | Wright, Rachel | U States | Free Presbyt | 58 | W | |
31 | Beckon, Nathaniel | Farmer | Canada | Methodist | 38 | x |
32 | Elizabeth | Canada | do | 37 | x | |
33 | David | do | do | 13 | ||
34 | Emeline | do | do | 12 | ||
35 | Harriet | do | do | 9 | ||
36 | Henry | do | do | 5 | ||
37 | Caroline | do | do | 2 | ||
38 | Reivley, James | Clothier | Canada | Baptist | 3[0/1] | x |
39 | Rebecca | U States | Baptist | 29 | x | |
40 | Mark W. | Canada | do | 8 | ||
41 | John C. | do | do | 6 | ||
42 | Sarah E. | do | do | 4 | ||
43 | James M. | do | do | 2 | ||
44 | Mossl[en]an, Malissa | Canada | W. Methodist | 19 | ||
45 | Smith, Barney | away from home | do | [blank] | ||
46 | Lavina | do do | do | [blank] | ||
47 | Parks, Sandford | Farmer | U States | Methodist | 32 | x |
48 | Sarah | Canada | do | 26 | x | |
49 | Helen | do | do | 8 | ||
50 | Gilbert | do | do | 5 |
W wo x |
Widow or Widower writeover married person |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|