Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Hogan, Bridget | Ireland | Catholic | 40 | ||
2 | Margaret | do | do | 11 | ||
3 | Matthew | do | do | 4 | ||
4 | James | Canada | do | 1 | ||
5 | Andrews, Allen | Shoemaker | U States | W Methodist | 70 | W |
6 | Rebecca A | Canada | do | 32 | ||
7 | Frances H. | do | do | 8 | ||
8 | Marshall, John | Farmer | England | Episcopalian | 49 | x |
9 | Tabitha | do | Baptist | 49 | x | |
10 | [John] | Laborer | do | Episcopalian | 19 | |
11 | Edwin | do | do | 14 | ||
12 | Joseph | do | do | 12 | ||
13 | Tabitha A. W. | do | do | 2 | ||
14 | Mills, William | Farmer | England | Episcopalian | 38 | x |
15 | Rebecca A. | Canada | do | 37 | x | |
16 | William | do | do | 14 | ||
17 | Henry | do | do | 13 | ||
18 | Isaac | do | do | 11 | ||
19 | Warren | do | do | 9 | ||
20 | John | do | do | 8 | ||
21 | Margaret | do | do | 4 | ||
22 | James | do | do | 1 | ||
23 | Smith, Philip | Farmer | Canada | W Methodist | 44 | x |
24 | Elizabeth L. | U States | do do | 31 | x | |
25 | Mary A. | Canada | do do | 8 | ||
26 | Warran T. | do | do do | 7 | ||
27 | Elbridge C. | do | do do | 5 | ||
28 | Augusta A. | do | do do | 4 | ||
29 | Howey, Robert | Farmer | Canada | W Methodist | 42 | x |
30 | Alhemina | do | do | 33 | x | |
31 | Elizabeth A. | do | do | 15 | ||
32 | Sarah J. | do | do | 12 | ||
33 | Cosford | do | do | 10 | ||
34 | George A. | do | do | 8 | ||
35 | James A. | do | do | 6 | ||
36 | William E. | do | do | 3 | ||
37 | Maynard, William | Farmer | Canada | Baptist | 26 | x |
38 | Lydia A. | do | do | 20 | x | |
39 | Lucinda A. | do | do | 1 | ||
40 | Shaw, Esther | Canada | W. Methodist | 65 | W | |
41 | Anderson, Huldah | U States | Baptist | 45 | W | |
42 | Sarah J. | Canada | do | 20 | ||
43 | Jacob | Laborer | do | do | 18 | |
44 | Lydia | do | do | 15 | ||
45 | Huldah M. | do | do | 13 | ||
46 | Owens, Joshua | Laborer | U States | Baptist | 32 | x |
47 | Mary A. | do do | nothing | 23 | x | |
48 | Charles | Canada | do | 2 | ||
49 | Dunkin, Joseph | Farmer | Ireland | Presbyterian | 47 | x |
50 | Elizabeth | do | do | 46 | x |
x W |
married
person Widow or Widower |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|