Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Shearer, Jacob | Canada | Baptist | 15 | ||
2 | Lamond, Joseph | Laborer | do | Baptist | 24 | |
3 | McCall, Daniel | Farmer | Canada | Old Kirk | 44 | |
4 | Martha | Ireland | do do | 77 | W | |
5 | Elsie | Canada | Methodist | 24 | ||
6 | Aiglor, John | Laborer | Canada | Presbyterian | 27 | W |
7 | Wells, Sarah | Servant | Canada | Baptist | 13 | |
8 | Tisdale, Ephraim | Farmer | Canada | W Methodist | 51 | x |
9 | Hannah | do | do | 50 | x | |
10 | Thomas | Clerk | do | do | 22 | |
11 | Mary F. | do | do | 20 | ||
12 | David | School Teacher | do | do | 17 | |
13 | Margaret A. | do | do | 14 | ||
14 | Charles C. | do | do | 12 | ||
15 | Edward | do | do | 7 | ||
16 | Taylor, George | Laborer | Scotland | Free Church | 37 | x |
17 | Margaret | do | do | 37 | x | |
18 | Alexander | do | do | 8 | ||
19 | William | Canada | do | 1 | ||
20 | Clark, Alexander | Carpenter | Scotland | Free Church | 44 | |
21 | Terhune, Albert | Farmer | U States | Baptist | 36 | x |
22 | Ruth | Canada | do | 31 | x | |
23 | Gilliam | do | do | 11 | ||
24 | Joseph | do | do | 10 | ||
25 | Edwin | do | do | 7 | ||
26 | Cyntha | do | do | 5 | ||
27 | Blood, Amanada | Servant | Canada | Baptist | 14 | |
28 | Kitchen, Joseph | Farmer | U States | Baptist | 65 | x |
29 | Miram | do do | do | 60 | x | |
30 | Martha | Canada | do | 23 | ||
31 | Egbert | Laborer | do | do | 21 | |
32 | Oliver, Graham | Laborer | Canada | Methodist | 17 | |
33 | Shearer, Gabriel | Farmer | Canada | Baptist | 40 | x |
34 | Hannah | do | do | 40 | x | |
35 | Lavina | do | do | 15 | ||
36 | Maria | do | do | 13 | ||
37 | Phillips, Norman | Laborer | Canada | Methodist | 14 | |
38 | Wells, William | Laborer | Canada | Baptist | 19 | |
39 | Kitchen, Hannah L. | Servant | Canada | Baptist | 2[ ] | |
40 | Smith, Samuel | Farmer | Canada | Baptist | 38 | x |
41 | Catharine | do | do | 35 | x | |
42 | Nancy | do | do | 12 | ||
43 | Seager | do | do | 10 | ||
44 | Walter | do | do | 5 | ||
45 | Isabella | U States | Baptist | 74 | W | |
46 | McCall, William | Farmer | Canada | Free Church | 35 | x |
47 | Elizabeth | do | Episcopalian | 32 | x | |
48 | Maria E. | do | Free Church | 6 | ||
49 | Rebecca [T]. | do | do do | 3 | ||
50 | McFadden, Margaret | Servant | Ireland | Episcopalian | 19 |
x W |
married
person Widow or Widower |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|