![]()  | 
  
| Introduction | Surname Spellings | Unreadable | About this transcript | Back | 
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z | 
| Name | Occupation | Birth Place | Religion | 
       *  | 
  ||
| 1 | Cromwell, Josiah | Farmer | U States | Baptist | 67 | x | 
| 2 | Hannah | do do | Do | 66 | x | |
| 3 | Ezra | Canada | do | 36 | ||
| 4 | Cromwell, William | Laborer | Canada | Baptist | 32 | x | 
| 5 | Jane | do | do | 26 | x | |
| 6 | Christian B. | do | do | 6 | ||
| 7 | Amos | do | do | 4 | ||
| 8 | Hannah | do | do | 2 | ||
| 9 | Baker, Arkell | Laborer | U States | Methodist | 20 | 1 | 
| 10 | Ward, Edgar | Farmer | Canada | Baptist | 30 | x | 
| 11 | Lucretia | do | Methodist | 33 | x | |
| 12 | Walsh, Daniel | do | do | 11 | ||
| 13 | Margaret E. | do | do | 6 | ||
| 14 | Walsh, Aquila | Farmer | U States | Episcopalian | 61 | x | 
| 15 | Margaret | do do | do do | 60 | x | |
| 16 | Burns, Eleanor | U States | not known | 79 | ||
| 17 | Walsh, Duncan | Farmer | Canada | W Methodist | 40 | x | 
| 18 | Gittee | do | do do | 35 | x | |
| 19 | Priscilla | do | do do | 14 | ||
| 20 | William | do | do do | 12 | ||
| 21 | Aquilla H. | do | do do | 5 | ||
| 22 | Card, Isaac | Farmer | Nova Scotia | W Methodist | 55 | x | 
| 23 | Pheobe | do do | do | 50 | x | |
| 24 | Mercy | Canada | do do | 19 | ||
| 25 | Nathaniel | do | do do | 17 | ||
| 26 | Isaac | do | do | 14 | ||
| 27 | Puritania | do | do do | 12 | ||
| 28 | Thomas | do | do | 5 | ||
| 29 | Brown, Esther | Nova Scotia | W Methodist | 25 | x | |
| 30 | Joseph | Canada | do | 2 | ||
| 31 | Owen, Abner Jnr | Lumberer | Canada | W Methodist | 40 | x | 
| 32 | Melvina | U States | do | 40 | x | |
| 33 | Elizanah | Canada | do | 17 | ||
| 34 | Robert D. | do | do | 14 | ||
| 35 | Albert | do | do | 10 | ||
| 36 | Martha E. | do | do | 6 | ||
| 37 | Joseph G. | do | do | 4 | ||
| 38 | Mariette | do | do | 1 | ||
| 39 | Cook, Frances | Servant | England | W Methodist | 19 | |
| 40 | Berry, Edward | Laborer | England | Methodist | 19 | |
| 41 | Baker, Charles H. | do | Canada | Methodist | 22 | |
| 42 | Buchner, Henry | Farmer | Canada | Ep Methodist | 28 | x | 
| 43 | Margaret | do | do do | 24 | x | |
| 44 | James | do | do | 4 | ||
| 45 | Brackenbury, James | England | Espiscopalian | 13 | ||
| 46 | Powell, Jane | Servant | Ireland | Catholic | 17 | |
| 47 | Walker, Lydia | Canada | Presbyterian | 19 | ||
| 48 | Shearer, Gabriel | Farmer | Canada | Baptist | 26 | x | 
| 49 | Mary J. | do | Baptist | 20 | ||
| 50 | John M. | Carpenter | do | do | [blank] | 
| 1 | res. New York | 
| x | married
      person | 
  
| 
 
Copyright 2000-2005 John
Cardiff and  Robert Mutrie  | 
  
| < Previous Page | 
       
  |