![]()  | 
  
| Introduction | Surname Spellings | Unreadable | About this transcript | Back | 
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z | 
| Name | Occupation | BirthPlace | Religion | 
       *  | 
  ||
| 1 | Montross, Levi | Farmer | * | Baptist | 84 | x | 
| 2 | Johnson, Eliza | Canada | do | 46 | ||
| 3 | lles, [Har] | Laborer | England | W Methodist | 67 | W | 
| 4 | Clemens, Patience | do | Episcopalian | 4[2] | x | |
| 5 | John | Canada | Methodist | 8 | ||
| 6 | James | do | do | 6 | ||
| 7 | Clemens, Abiel | Shoemaker | Pe State | nothing | 57 | x | 
| 8 | Mary | Canada | Methodist | 3 | ||
| 9 | Stackhouse, David | Farmer | U States | W Methodist | 33 | x | 
| 10 | Ann | Canada | do do | 34 | x | |
| 11 | Jerome | do | do | 15 | ||
| 12 | Harriet | do | do | 13 | ||
| 13 | Hannah | do | do | 8 | ||
| 14 | Pheobe | do | do | 3 | ||
| 15 | William H. | do | do | 2 | ||
| 16 | Glover, Charles | Farmer | Canada | W Methodist | 58 | x | 
| 17 | Charlotte | U States | Methodist | 5[ ] | x * | |
| 18 | Jane | Canada | do | 19 | ||
| 19 | Caldwell, Mary | Farmer | Canada | W Methodist | 53 | W | 
| 20 | Sarah | Canada | do | 18 | ||
| 21 | Lavina | do | do | 16 | ||
| 22 | John | do | do | 13 | ||
| 23 | Alvira | do | do | 10 | ||
| 24 | Horton, William | Farmer | Canada | E Methodist | 34 | x | 
| 25 | Hannah | do | do | 26 | x | |
| 26 | Emily A. | do | do | 5 | ||
| 27 | Mary E. | do | do | 3 | ||
| 28 | David R. | do | do | 1 | ||
| 29 | Horton, David | Laborer | Canada | E Methodist | 55 | x | 
| 30 | Johnson, Richard | Farmer | Canada | Baptist | 37 | x | 
| 31 | Eliza Ann | do | do | 35 | x | |
| 32 | Lawrence | Laborer | do | do | 18 | |
| 33 | Christopher | do | do | do | 17 | |
| 34 | Margaret | do | do | 15 | ||
| 35 | Elizabeth | do | do | 14 | ||
| 36 | Sarah Ann | do | do | 13 | ||
| 37 | Lucetta | do | do | 11 | ||
| 38 | Samuel | do | do | 9 | ||
| 39 | Richard | do | do | 6 | ||
| 40 | J. Albert | do | do | 4 | ||
| 41 | Edward C. | do | do | 2 | ||
| 42 | King, Jessie | Cooper | England | Baptist | 27 | x | 
| 43 | Margaret M. | do | do | 2[6] | x | |
| 44 | Knapp, Anna | Canada | Nothing | 22 | ||
| 45 | Beaupre, Charles | do | do--French | Nothing | 21 | ** | 
| 46 | Simons, Joseph | Farmer | Canada | do | 30 | x | 
| 47 | California | U States | Methodist | 25 | x | |
| 48 | Sarah | Canada | do do | 6 | ||
| 49 | John | do do | do do | 3 | ||
| 50 | 
           
    Mary | 
    do do | do do | 1 | 
| * | age writeover | 
| ** | Note of the Census Taker: Beaupre born of french Canadian parents and abstracted as french Canadian | 
| x | married person | 
| W | Widow or
      Widower | 
  
| 
 
Copyright 2000-2005 John
Cardiff and  Robert Mutrie  | 
  
| < Previous Page | 
       
  |