1852 Charlotteville Township Census Page 1 |
Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Stickney, Amos B. | Farmer | New Bruns | Methodist | 43 | x |
2 | Sarah | N. Ireland | Catholic | [37/38] | * x | |
3 | John | Laborer | New Bruns | " | 1[8] | |
4 | James | Canada | " | 14 | ||
5 | Margaret | do | " | 12 | ||
6 | Mahitabel | do | " | 9 | ||
7 | Benjamin | do | " | 7 | ||
8 | Sarah | do | " | 4 | ||
9 | Samuel | do | " | 1 | ||
10 | Macarthy, Jo[nan]ia | Servant | Ireland | Catholic | 16 | |
11 | Winters, Emanuel | Farmer | United St | Menoniet | 59 | x |
12 | Martha | Canadian | Baptist | 55 | x | |
13 | A[ ]a | Laborer | do do | do | 22 | |
14 | Nelson | do | do do | do | 19 | |
15 | Rebecca | do do | do | 17 | ||
16 | Walter | do do | do | 15 | ||
17 | Hannah | do do | do | 13 | ||
18 | Christianna | do do | do | 10 | ||
19 | Martha | do do | do | 8 | ||
20 | Emanuel | Moulder | do do | do | 25 | ** |
21 | Tweedale, Joseph | Farmer | England | W Method | 55 | x |
22 | Mary | do do | do do | 57 | x | |
23 | Alice | do do | do do | 26 | ||
24 | Martha | do do | do | 18 | ||
25 | Joseph | do do | do | 14 | ||
26 | Chadwick, Joseph | Farmer | do do | Baptist | 29 | |
27 | Susannah | do do | do | 59 | x | |
28 | Mary | do do | Nonconf | 36 | ||
29 | Susanna | United St | Baptist | 34 | ||
30 | Jane | England | Nonconf | 32 | ||
31 | Ruth | United St | Baptist | 22 | ||
32 | John | Laborer | Canada | Baptist | 19 | |
33 | Hallum, George | Laborer | England | not Known | 18 | |
34 | Montross, Nelson | Farmer | Canada | Baptist | 47 | x |
35 | Cynthia Jane | United St | do | 34 | x | |
36 | Adeline | Canada | do | 14 | ||
37 | James | do | do | 12 | ||
38 | Levi | do | do | 10 | ||
39 | Harriet | do | do | 8 | ||
40 | Joseph | do | do | 6 | ||
41 | Alvin | do | do | 4 | ||
42 | Montross, Rodney | Farmer | do | Baptist | 39 | x |
43 | Clarissa Ann | do | do | 34 | x | |
44 | Sarah | do | do | 12 | ||
45 | John | do | do | 10 | ||
46 | Morris | do | do | 8 | ||
47 | Wilson | do | do | 4 | ||
48 | David D. | do | do | 1 | ||
49 | Smith, Margaret | Canada | Episc | 25 | x | |
50 | William |
do |
do | 7 |
* | writeover |
** | r. St. Thomas, CW |
x | married
person |
Copyright 2000-2005 John Cardiff and Robert Mutrie |
< Previous Page |