Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Fleming, Aaron L. | Canada | P Methodist | 8 | ||
2 | Alfred N. | do | do | 5 | ||
3 | Sarah J. | do | do | 2 | ||
4 | Fuller, Stephen | Lumberer | U States | not Known | 48 | x |
5 | Secord, Robert [ ] | do | Canada | W Methodist | 26 | x |
6 | Second, John | do | do | do | 25 | |
7 | Wiggins, Isaac | do | England | not Known | 24 | |
8 | Fuller, Gerard | do | Canada | not Known | 21 | |
9 | Beckon, William H. | do | Canada | Baptist | 18 | |
10 | Anderson, Nathaniel | do | Canada | not Known | 18 | |
11 | Secord, Alenoria | U States | W Methodist | 17 | x | |
12 | Sarah | Canada | do do | 17 | ||
13 | Burke, John | Farmer | England | Episcopalian | 35 | x |
14 | Susannah C. | do | do | 27 | x | |
15 | Enock | Canada | do | 12 | ||
16 | Hannah | do | do | 9 | ||
17 | George | do | do | [6] | 1 | |
18 | William | do | do | 5 | ||
19 | Mary [A] | do | do | 1 | ||
20 | Hudson, Levi | Farmer | Canada | Baptist | 41 | x |
21 | Lois | do | do | 34 | x | |
22 | Hart, George | U States | Baptist | 36 | x | |
23 | Eliza A. | Canada | do | 32 | x | |
24 | Anna | do | do | 13 | ||
25 | L. Mallissa | do | do | 11 | ||
26 | Jonothan | do | do | 9 | ||
27 | James L. | do | do | 4 | ||
28 | Joseph A. | do | do | 2 | ||
29 | Lewis, James | Laborer | England | Episcopalian | 35 | W |
30 | Floyd, William | Farmer | U States | Baptist | 60 | x |
31 | Elizabeth | Canada | do | 55 | x | |
32 | Thomas | do | do | 18 | x | |
33 | Page, David | U States | not Known | 62 | W | |
34 | Massecar, Nicholas | Miller & Clothier | Canada | Free Ch Bapt | 47 | x |
35 | Gittee | U States | do | 52 | x | |
36 | Hiram | Laborer | Canada | do | 17 | |
37 | Lewis | do | do | 16 | ||
38 | Eli | do | do | 14 | ||
39 | Alfred | do | do | 13 | ||
40 | Mudge, Andrew J. | Waggon Maker | U States | nothing | 24 | x |
41 | Mary | Canada | Ep Methodist | 23 | x | |
42 | Amanda M. | do | do | 1 | ||
43 | Roswell M. | Waggon Maker | U States | Methodist | 26 | x |
44 | Margaret | Canada | do | 21 | x | |
45 | Alvinza | do | do | 2 | ||
46 | Losie, John | Lumberer | Canada | W Methodist | 55 | x |
47 | Ellenor | U States | do | 46 | x | |
48 | George | Laborer | Canada | do | 23 | |
49 | James | do | do | do | 22 | |
50 | Isaac | do | do | do | 19 |
1 W x |
writeover Widow or Widower married person |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|