Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Jackson, Emily | Canada | W Methodist | 18 | ||
2 | Harriet A. | do | do | 16 | ||
3 | William [S], | do | do | 14 | ||
4 | Jacob H. | do | do | 8 | ||
5 | Pender, Joseph | Canada | not Known | 26 | ||
6 | McMaster, Patrick | Inn Keeper | Canada | Presbyterian | 42 | x |
7 | Esther | U States | F Baptist | 54 | x | |
8 | James | Canada | do | 24 | ||
9 | Vail, John | Inn Keeper | Canada | Baptist | 26 | x |
10 | Ann | do | do | 22 | x | |
11 | Darrow, Alfred | Servant | Canada | Baptist | 26 | x |
12 | Traveller | not Known | not Known | 1 | ||
13 | do | not Known | not Known | 1 | ||
14 | Colver, [O]liva | Canada | Baptist | 28 | x 2 | |
15 | Ann | do | do | 9 | 2 | |
16 | Sarah | do | do | 7 | 2 | |
17 | Wilson, Philip | Miller | Canada | Methodist | 63 | x |
18 | Lydia | do | do | 57 | x | |
19 | Catharine | do | do | 39 | ||
20 | Dennis, William | Miller | England | Episcopalian | 3[0/1] | |
21 | Gray, George | Farmer | U States | K Presbyterian | 41 | x |
22 | Jane | England | do | 38 | x | |
23 | Thomas C. | Laborer | U States | do | 20 | |
24 | Louks, Agnes | do | do di | 18 | ||
25 | Ellenor | do do | do | 14 | ||
26 | Mary A. | do | 9 | |||
27 | Sarah E. | do | 7 | |||
28 | Margaret | do | 4 | |||
29 | Daniel, George | Laborer | England | Espiscopalian | 24 | |
30 | Laisle, John P. | Farmer | Germany | Letheran | 49 | x |
31 | Rachel | Camada | do | 39 | x | |
32 | Frederick | do | do | 13 | ||
33 | Mary | do | do | 12 | ||
34 | Henry | 8 | ||||
35 | Elizabeth | 5 | ||||
36 | George | 3 | ||||
37 | Margaret | 1 | ||||
38 | Lee, Enoch | Farmer | England | Episcopalian | 40 | x |
39 | Ashfield | do | do | 50 | x | |
40 | Roberts, Thomas L. | Canada | do | 10 | ||
41 | Jewell, Patrick | Laborer | Ireland | not Known | 30 | |
42 | Robinson, James | Laborer | England | W Methodist | 30 | |
43 | Boyle, William | Blacksmith | Ireland | Catholic | 30 | x |
44 | Mary | do | do | 3[5/6] | x | |
45 | Elizabeth A. | New Bruns | do | 1[0] | ||
46 | Stype, Gotlieb | Farmer | Germany | E Methodist | 52 | x |
47 | Mary M. | do | do | 42 | x | |
48 | David | Laborer | do | do | 23 | |
49 | John | Laborer | do | do | 21 | |
50 | Frederick | do | do | 13 |
1 2 x |
resident of Walsingham resident of Townsend married person |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|