![]()  | 
  
| Introduction | Surname Spellings | Unreadable | About this transcript | Back | 
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z | 
| Name | Occupation | Birth Place | Religion | 
       *  | 
  ||
| 1 | Dillenbeck, John | Laborer | Canada | Episcopalian | 37 | x | 
| 2 | Ellen | do | Old Kirk | 23 | ||
| 3 | Mary C. | do | do do | 1 | ||
| 4 | Smith, Abraham | Farmer | U States | Baptist | 65 | x | 
| 5 | Anna | do do | do | 47 | x | |
| 6 | Rhoda | Canada | do | 19 | ||
| 7 | Hiram | do | do | 15 | ||
| 8 | Harriet | do | do | 11 | ||
| 9 | Mitchell, Thomas | Farmer | Scotland | Old Kirk | 61 | x | 
| 10 | Jane | do | do do | 54 | x | |
| 11 | Catharine | do | do do | 27 | ||
| 12 | James | Carpenter | do | do do | 25 | |
| 13 | John | Laborer | Canada | do do | 24 | |
| 14 | Janet | do | do do | 23 | ||
| 15 | William | do | do | 14 | ||
| 16 | Mary [A?]. | do | do | 12 | ||
| 17 | Monroe, Edwin | Farmer | Canada | W Methodist | 27 | x | 
| 18 | Rebecca J. | do | do do | 21 | x | |
| 19 | Thomas H. | do | do do | 1 | ||
| 20 | Bearse, Sarah | do | Baptist | 12 | ||
| 21 | Monroe, Robert | Farmer | Canada | W Methodist | 55 | x | 
| 22 | Hannah | Nova Scotia | do do | 45 | x | |
| 23 | David | Laborer | Canada | do do | 29 | |
| 24 | James Henry | Laborer | do | do do | 25 | |
| 25 | Daniel McC. | do | do do | 14 | ||
| 26 | Mary E. | do | do do | 12 | ||
| 27 | Thomas, Isaac | Farmer | Canada | Methodist | 55 | x | 
| 28 | Elizabeth | U States | Baptist | 55 | x | |
| 29 | Simeon | Laborer | Canada | do | 24 | |
| 30 | Mary | do | do | 16 | ||
| 31 | Thomas, Agustus | Farmer | Canada | nothing | 30 | x | 
| 32 | Louisa E. A. | do | Methodist | 26 | x | |
| 33 | Delsora | do | do | 3 | ||
| 34 | Augusta E. | do | do | 1 | ||
| 35 | Monroe, Alexander | Farmer | Scotland | Old Kirk | 32 | x | 
| 36 | Monroe, Donald | do | do | do do | 35 | |
| 37 | Ann | do | do do | 31 | x | |
| 38 | Monroe, William | Farmer | Scotland | Old Kirk | 30 | x | 
| 39 | Ann | do | do do | 30 | x | |
| 40 | Simon | Canada | do do | 8 | ||
| 41 | Margaret | do | do do | 6 | ||
| 42 | Ann | do | do do | 4 | ||
| 43 | Agnes | do | do do | 2 | ||
| 44 | Kyle, David | Farmer | Ireland | Old Kirk | 35 | x | 
| 45 | Ann | do | do do | 36 | x | |
| 46 | Elizabeth | do | do do | 13 | ||
| 47 | Agnes | do | do do | 11 | ||
| 48 | James H. | Canada | do do | 9 | ||
| 49 | Mary | do | do do | 7 | ||
| 50 | 
             
    Oliver W. | 
    do | do do | 3 | 
| x | married
      person | 
  
| 
 
Copyright 2000-2005 John
Cardiff and  Robert Mutrie  | 
  
| < Previous Page | 
       
  |