Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | McLennan, Jane | Inn Keeper | Canada | Episcopalian | 42 | W |
2 | Eegghana | do | do do | 15 | ||
3 | Margaret | do | do do | 13 | ||
4 | Jesse | Scotland | Old Kirk | 46 | ||
5 | Palmer, Henry H. | England | Episcopalian | 44 | W 1 | |
6 | Finch, Jeremiah | Schoolmaster | Canada | Baptist | 23 | |
7 | Reid, Archibald | Cabinet Maker | Scotland | Free Church | 29 | x |
8 | Elspet | do | do do | 30 | x | |
9 | Margaret E. | Canada | do do | 5 | ||
10 | Elsie A. | do | do do | 3 | ||
11 | Georgina | do | do do | 1 | ||
12 | Caspar, Lionel | Cabinet maker | England | Episcopalian | 20 | |
13 | McLennan, Andrew | do do | Canada | Old Kirk | 15 | |
14 | Murdoch | Laborer | Scotland | old Kirk | 45 | x |
15 | Catharine | do do | do do | 41 | x | |
16 | John | Canada | do do | 13 | ||
17 | Margaret | do | do do | 8 | ||
18 | Young, Peter C. | Merchant | Scotland | Baptist | 46 | x |
19 | Nancy | Canada | Baptist | 36 | x | |
20 | Elizabeth | do | do | 14 | ||
21 | Ruth | do | do | 12 | ||
22 | Robert | do | do | 10 | ||
23 | Charles | do | do | 3 | ||
24 | McCall, Abial | Clerk | Canada | Presbyterian | 21 | |
25 | Young, Robert | Farmer | Canada | Baptist | 41 | x |
26 | Ruth | do do | do | 36 | x | |
27 | Mabee, Oliver Junr | Farmer | Canad | Baptist | 36 | x |
28 | Matilda J. | do | do | 31 | x | |
29 | Henry | do | do | 15 | ||
30 | Jane | do | do | 11 | ||
31 | Robert Y. | do | do | 1 | ||
32 | Fabel, Mary | England | Baptist | 32 | ||
33 | Brown, Charles N. | Inn Keeper | U States | Episcopalian | 33 | x |
34 | Elizabeth | England | do do | 34 | x | |
35 | George W. | Canada | do do | 9 | ||
36 | Charles | do | do do | 3 | ||
37 | Wyatt, William | U States | do do | 18 | ||
38 | Howard, David | U States | do do | 24 | ||
39 | Holiman, Mary | Ireland | Canada | 23 | x | |
40 | Bryant, Dewitt C. | Professor Music | U States | Universalist | 28 | x |
41 | Caroline | Canada | Episcopalian | 2[6/0] | x 2 | |
42 | Rapelje, Richard | deputy Sheriff | Canada | Episcopalian | [blk] | 3 |
43 | Bain, Thomas | unknown | do | do | [blk] | 3 |
44 | Anderson, Rebecca | Farmer | U States | Presbyterian | 63 | |
45 | Winters, Hannah | Canada | Baptist | 14 | ||
46 | Price, Rosamond | do | W Methodist | 18 | ||
47 | Goodland, Thomas | Laborer | England | Episcopalian | 42 | x |
48 | Jerusha | Canada | Baptist | 33 | x | |
49 | William | do | do | 7 | ||
50 | Henry | do | do | 6 |
W | Widow or Widower |
x | married person |
1 | Occupation: Doctor of Indians |
2 | Difficult to transcribe. Either age may be correct |
3 | Age:
blank. ; r. Woodhouse |
Copyright 2001-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|