1852 Charlotteville Township Census Page 55 |
Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Canty, Thomas | Laborer | Ireland | Catholic | 40 | x |
2 | Mary | do | do | 30 | x | |
3 | William | Canada | do | 6 | ||
4 | Dory | do | do | 5 | ||
5 | Thomas | do | do | 2 | ||
6 | Duncan, Abram | Baptist Minist | Scotland | Baptist | 51 | x |
7 | Jeannette | do do | do | 33 | x | |
8 | Archibald | do do | do | 12 | ||
9 | Abram | do do | do | 10 | ||
10 | Jeannette | do do | do | 5 | ||
11 | Jarey, Robert | Farmer | England | Baptist | [40] | x 1 |
12 | Eliza | do | do | 3[5] | x 1 | |
13 | Emily | Canada | do | 8 | ||
14 | Hannah | do | do | [3/5] | 2 | |
15 | Sarah E. | do | do | 1 | ||
16 | Lawrence, Hannah | England | Baptist | 61 | x | |
17 | Lawrence, Robert | Laborer | do | Episcopalian | 53 | x |
18 | Oliver, Emily | Canada | Baptist | 13 | ||
19 | Hoyt, Harry | Laborer | England | Episcopalian | 25 | x |
20 | Mary | do | do | 22 | x | |
21 | Rosana | Canada | do | 1 | ||
22 | William | do | do | 14 | ||
23 | Lewis, John | do | do | 10 | ||
24 | Rapelje, Peter W. | Barrister | Canada | Episcopalian | 50 | x 3 |
25 | Sarah Ann | do | do | 30 | x | |
26 | John W. | do | do | 16 | ||
27 | Helen | do | do | 1[3/4] | 2 | |
28 | Arthur | do | do | 10 | ||
29 | Clara | do | do | 4 | ||
30 | Miller, Helen | Servant | Ireland | Catholic | 33 | |
31 | Finlay, William | Merchant | Canada | Presbyterian | 43 | x |
32 | Cecelia | do | Baptist | 26 | x | |
33 | William | do | do | 4 | ||
34 | Richard | do | do | 3 | ||
35 | Cecelia | do | do | 1 | ||
36 | Wilson, William | Clerk | Canada | Episcopalian | 19 | |
37 | Dolan, James | do | do | Baptist | 22 | |
38 | Finlay, James | do | do | Episcopalian | 15 | |
39 | Marooney, John | Servant | Ireland | Catholic | 15 | |
40 | Cronen, Helen | do | do | do | 19 | |
41 | Hackett, Barnabas B. | Tailor | Ireland | Baptist | 62 | x |
42 | Fanny | Nova Scotia | do | 50 | x | |
43 | Edward | Blacksmith | Canada | do | 22 | |
44 | John | Carriage Maker | do | do | 20 | |
45 | Mary | do | do | 19 | ||
46 | Dickson, James | Blacksmith | Scotland | not Known | 17 | |
47 | Cross, Thomas | Gentleman | U States | Methodist | 63 | |
48 | Judson, Mary | do do | do | 65 | W | |
49 | Yerrington, Statina | do do | do | 53 | W | |
50 |
Indiana |
do do | do | 19 |
W | Widow or Widower |
x | married person |
1 | writeover |
2 | Difficult to transcribe. Either age may be correct |
3 | Census
Taker's Note: Sarah Rapelje another daughter absent at school in Galt |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|