Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Palmerton, Benjamin Jr. | Farmer | Canada | Baptist | 34 | x |
2 | Elizabeth | do | do | 28 | x | |
3 | Mary Ann | do | do | 9 | ||
4 | Daniel | do | do | 6 | ||
5 | William [W]. | do | do | 1 | ||
6 | Palmerton, Benjamin Sr. | Farmer | U States | Baptist | 71 | x |
7 | Sarah | do | do | 71 | x | |
8 | McDonald, Isabella | Scotland | Episcopalian | 17 | ||
9 | Robins, Betsey | Canada | Ep Methodist | 22 | ||
10 | McCall, Jacob | Farmer | Canada | Baptist | 31 | x |
11 | Sarah | do | Baptist | 31 | x | |
12 | Sarah M. | do | do | 7 | ||
13 | Nancy E. | do | do | 4 | ||
14 | Susan J. | do | do | 1 | ||
15 | Fairchild, Cynthia | do | do | 13 | ||
16 | Fairchild, A[r]ierch | do | do | 12 | ||
17 | Bailey, William | Laborer | Canada | Baptist | 28 | |
18 | Schram, William H. | Farmer | Canada | P Methodist | 31 | x |
19 | Margaret | do | W Methodist | 32 | x | |
20 | Andrew | do | do | 12 | ||
21 | Peter | do | do | 10 | ||
22 | John F. | do | do | 7 | ||
23 | William H. | do | do | 6 | ||
24 | Valentine | do | do | 4 | ||
25 | George A. | do | do | 2 | ||
26 | Wooden, Thomas | Farmer | U States | W Methodist | 49 | x |
27 | Elizabeth | Canada | do do | 40 | x | |
28 | Henry | Laborer | do | do do | 20 | |
29 | Anna | do | do do | 18 | ||
30 | Charles | do | do do | 16 | ||
31 | Harbit | do | do do | 14 | ||
32 | Delilah | do | do do | 10 | ||
33 | Willliam | do | do do | 3 | ||
34 | Schram, Valentine | Farmer | Canada | Methodist | 39 | x |
35 | Ann | do | W do | 29 | x | |
36 | Lydia C. | do | do do | 13 | ||
37 | John W. | do | do do | 10 | ||
38 | Mary J. | do | do do | 8 | ||
39 | Minerva A. | do | do do | 4 | ||
40 | Eliza M. | do | do do | 3 | ||
41 | David [B]. | do | do do | 1 | ||
42 | [Brown, Walter] | Farmer | Ireland | Episcopalian | 41 | x * |
43 | Elizabeth | Canada | Baptist | 41 | x | |
44 | Margaret | do | do | 7 | ||
45 | Elizabeth | do | do | 5 | ||
46 | Samuel | do | do | 3 | ||
47 | Sarah J. | do | do | 2 | ||
48 | Bellington, Job | Laborer | England | nothing | 23 | |
49 | Murphy, William | do | Canada | not Known | 23 | |
50 |
Murphy,
John |
do | do | do do | 17 |
W | Widow or Widower |
x | married person |
* | [Writeover.
Name deduced by transcriber from the Agricultural Census] |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|