Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Mitchell, James Esq | Gentleman | Scotland | Old Kirk | 72 | W |
2 | George L. | Farmer | Canada | do | 33 | x |
3 | Elizabeth | do | Old Kirk | 34 | x | |
4 | Helen | do | do do | 10 | ||
5 | Sarah | do | do do | 5 | ||
6 | Bowler, Patrick | Laborer | Ireland | Catholic | 37 | W |
7 | Macarty, Elizabeth | Servant | Ireland | Catholic | 17 | |
8 | Clarke, Ann | U States | Baptist | 15 | ||
9 | Clarke, Russell | Carpenter | do do | do | 44 | W ** |
10 | Rapalje, Abraham A. | Gentleman | U States | Episcopalian | 80 | W * |
11 | Sarah M. | Canada | do | 38 | ||
12 | Jewel, Adelaide | do | do | 20 | ||
13 | Roberts, Sarah | Canada | Episcopalian | 15 | ||
14 | Jewel, Henry | Laborer | do | do | 20 | |
15 | Jewel, Abram | do | do | do | 19 | |
16 | Thompson, William | Farmer | Canada | Baptist | 43 | x |
17 | Sarah | New Bruns | do | 33 | x | |
18 | George | Laborer | Canada | do | 20 | |
19 | Amos | do | do | do | 17 | |
20 | Alexander | do | do | do | 12 | |
21 | Joseph W. | do | do | 10 | ||
22 | Charles | do | do | 9 | ||
23 | Sarah E. | do | do | 7 | ||
24 | Margaret A. | do | do | 3 | ||
25 | Doney, Pheobe | Canada | do | 18 | ||
26 | Kniffen, Edward | Farmer | U States | Methodist | 45 | x |
27 | Margaret | Canada | do | 39 | x | |
28 | John | do | do | 23 | ||
29 | Joseph | Laborer | do | do | 22 | |
30 | Harriet | do | do | 20 | ||
31 | Elizabeth | do | do | 18 | ||
32 | Catherine | do | do | 15 | ||
33 | Mary | do | do | 13 | ||
34 | Eliza J. | do | do | 11 | ||
35 | Margaret | do | do | 9 | ||
36 | Cyntha | do | do | 5 | ||
37 | Lois L. | do | do | 2 | ||
38 | Potts, Jacob Esq. | Farmer | U States | Episcopalian | 67 | x |
39 | Helen | U States | do | 65 | x | |
40 | Harriett | Canada | do | 25 | ||
41 | Rebecca | do | do | 22 | ||
42 | Lee, William | Laborer | do | Episcopalian | 20 | |
43 | Reid, George | do | Episcopalian | 14 | ||
44 | Susan | do | Baptist | 13 | ||
45 | Oakes, Benjamin | Farmer | Canada | Metodist | 42 | x |
46 | Mary J. | do | do | 41 | x | |
47 | Elsie M. | do | do | 14 | ||
48 | Elizabeth M. | do | do | 8 | ||
49 | Charles H. | do | do | 6 | ||
50 |
Richard A. |
do | do | 3 |
W | Widow or Widower |
x | married person |
* | [Birth place] Provence of New York |
** | r.
Buffalo, US |
Copyright 2000-2006 John
Cardiff and Robert Mutrie |
< Previous Page |
|