Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Drosser, George Norman | Canada | Methodist | 1 | ||
2 | Bouson, John | Carpenter | England | Episcopalian | 63 | x |
3 | Ann | do | do | 63 | x | |
4 | Henry | Laborer | do | do | 23 | |
5 | Dorothy | do | do | 22 | ||
6 | Sarah | do | do | 20 | ||
7 | McKaye, Helen | Canada | Old Kirk | 9 | ||
8 | Mary | do | do do | 6 | ||
9 | Arthur | do | do do | 4 | ||
10 | Cromwell, John | Farmer | Canada | Baptist | 4[0] | x |
11 | Margaret St. | do | do | 32 | x | |
12 | Josiah | do | do | 13 | ||
13 | Matthew H. | do | do | 7 | ||
14 | Hannah E. | do | do | 4 | ||
15 | Ryerson, Joseph | Gentleman | U States | Episcopalian | 92 | W ** |
16 | Brown, Charles | Laborer | U States | Methodist | 30 | |
17 | Dianah | do | do | 23 | ||
18 | William A. | Canada | do | 4 | ||
19 | Berry, Edward | Farmer | England | W Methodist | 34 | x |
20 | Marilla | Canada | do do | 36 | x | |
21 | Charles | Laborer | do | do do | 16 | |
22 | Mary A. | do | do do | 11 | ||
23 | Mira | do | do do | 9 | ||
24 | Albert | do | do do | 7 | ||
25 | Lucy J. | do | do do | 5 | ||
26 | George A. | do | do do | 3 | ||
27 | James R. | do | do do | 1 | ||
28 | Reuben | England | W Methodist | 20 | ||
29 | Jane | Canada | do | 16 | ||
30 | Birtch, Mira | U States | W Methodist | 60 | x | |
31 | Birtch, Charles | Laborer | do do | do do | 71 | x |
32 | Berry, William | Laborer | England | W Methodist | 46 | x |
33 | Hannah | do do | do do | 47 | x | |
34 | Louisa | do do | do do | 1[7/8] | * | |
35 | William | Canada | do do | 12 | ||
36 | Charlotte | Canada | do do | 11 | ||
37 | Burtch, David | Canada | do do | 7 | ||
38 | Oakes, Hammond | Farmer | Canada | Baptist | 48 | x |
39 | Isabella | do | F.W. Baptist | 41 | x | |
40 | George | Laborer | do | do | 23 | |
41 | Bradford | do | do | so | 21 | |
42 | Samuel | do | do | do | 19 | |
43 | Rachel | do | do | 17 | ||
44 | James | do | do | 15 | ||
45 | Caroline | do | do | 13 | ||
46 | John | do | do | 11 | ||
47 | Hammond | do | do | 8 | ||
48 | Elisha | do | do | 11 | ||
49 | Edward | do | do | 6 | ||
50 |
Oakes,
James |
Gentleman | U States | Baptist | 84 | W *** |
W | Widow or Widower |
x | married person |
* | writeover [either number may be intended] |
** | Provence of Jersey |
*** | Provence
of Massachusetts |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|