Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | BirthPlace | Religion |
* |
||
1 | Brown, Ann | Ireland | Episcopalian | 47 | x | |
2 | Robert | do | do | 13 | ||
3 | Joseph | do | do | 11 | ||
4 | [Horace?] | do | do | 9 | ||
5 | William A. | do | do | 7 | ||
6 | George H. | Canada | do | 3 | ||
7 | Gillespie, Robert | Laborer | Ireland | Episcopalian | 74 | W |
8 | Brown, John | Shoemaker | Ireland | do | 18 | |
9 | Cornell, Moses | Farmer | U States | W Methodist | 59 | x |
10 | Mary | do do | do | 55 | x | |
11 | Cornell, Owen | Farmer | Canada | do | 32 | x |
12 | Abigal C. | do | do | 22 | x | |
13 | Esther | do | do | 18 | ||
14 | Goodhue, Millard F. | U States | do | 5 | ||
15 | Goodhue, Ebenezer | U States | W Methodist | 79 | x | |
16 | Sarah | do do | do | 78 | x | |
17 | Goodspeed, Benjamin | Laborer | Canada | Methodist | 20 | |
18 | Tisdale, Ephraim Sr. | Gentleman | " | Episcopalian | 85 | W |
19 | Tisdale, James | Farmer | Canada | BW Methodist | 47 | x |
20 | Susan M. | do | do | 46 | x | |
21 | Mary | do | do | 23 | ||
22 | Walker | Laborer | do | do | 21 | |
23 | Nancy | do | do | 19 | ||
24 | Camila | do | do | 16 | ||
25 | Allan N. M. | do | do | 14 | ||
26 | Susan M. | do | do | 12 | ||
27 | John C. | do | do | 10 | ||
28 | Caroline [E]. | do | do | 8 | ||
29 | Harriet [V]. | do | do | 6 | ||
30 | Charlotte E. | do | do | 4 | ||
31 | Matilda | Canada | Methodist | 43 | ||
32 | Hart, Thomas | Farmer | L' Canada | W Methodist | 46 | x |
33 | Mary | Canada | Baptist | 37 | x | |
34 | James | Laborer | do | Methodist | 20 | |
35 | Beddelia | do | Baptist | 17 | ||
36 | Alanson | do | Methodist | 15 | ||
37 | Hamlet | do | do | 10 | ||
38 | Thomas W. | do | do | 8 | ||
39 | Ursula L. | do | do | 4 | ||
40 | Elena E. | do | do | 1 | ||
41 | Chadwick, Susannah | Canada | Baptist | 24 | ||
42 | Terhune, Mary | U States | Free Church | 60 | W | |
43 | Peter | Farmer | do do | do do | 23 | |
44 | Drosser, Frederick | Farmer | U States | W Methodist | 54 | x |
45 | Susan | do do | do | 60 | x | |
46 | Drosser, Strahan | Laborer | do do | do | 26 | x |
47 | Nancy | Canada | do | 24 | x | |
48 | [ ] | do | do | 24 | ||
49 | Drosser, John | Laborer | do | do | 20 | |
50 |
Mary A. |
do | do | 14 |
Copyright 2000-2009 John Cardiff and Robert Mutrie |
< Previous Page |
|