Introduction | Surname Spellings | Unreadable | About this transcript | Back |
A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | Q | R | S | T | U-V | W | Y-Z |
Name | Occupation | Birth Place | Religion |
* |
||
1 | Anderson, Emily | Canada | W Methodist | 11 | ||
2 | Louisa | do | do | 8 | ||
3 | Alice | do | do | 7 | ||
4 | James | do | do | 5 | ||
5 | Elizabeth | do | do | 3 | ||
6 | Gilbert | do | do | 2 | ||
7 | Arnold, John | Blacksmith | England | Baptist | 35 | x |
8 | Deborah | Canada | do | 27 | ||
9 | Saltor, Elizabeth | do | do | 7 | ||
10 | Ward, Eliza | U States | do | 68 | x | |
11 | William J. | Farmer | Canada | do | 30 | x |
12 | Ann Amalia | England | do | 23 | x | |
13 | Emma Ann | Canada | do | 1 | ||
14 | Ward, John | Gentleman | U States | do | 75 | x |
15 | Eliza | do | do | 68 | x | |
16 | Hayes, Hannah | Canada | do | 23 | ||
17 | Jewell, Cyntha | Farmer | U States | W Methodist | 52 | W |
18 | [Helen] | Canada | Episcopalian | 27 | ||
19 | Ann | do | do | 23 | ||
20 | Thomas | Laborer | do | do | 25 | |
21 | Henry | do | do | do | [20/21] | * |
22 | Abram | do | do | do | 18 | |
23 | Jane | do | do | 16 | ||
24 | Cyntha | do | do | 14 | ||
25 | Rebecca | do | do | 12 | ||
26 | Margaret | do | do | 7 | ||
27 | Anderson, Joseph B. | Farmer | Canada | Baptist | 30 | x |
28 | Mary M. | do | do | 2[9] | x | |
29 | Sarah H. | do | do | 4 | ||
30 | James W. | do | do | 3 | ||
31 | Baker, Joseph | Farmer | U States | Baptist | 43 | x |
32 | Sarah | do | E Methodist | 42 | ||
33 | Eve | U States | Baptist | 70 | ||
34 | Samuel | Canada | do | 13 | ||
35 | Aime | U States | Methodist | 61 | x r | |
36 | William | Laborer | do do | do | [26/27] | * |
37 | Squares, Seneca | Farmer | U States | Baptist | 44 | x |
38 | Susanna | Canada F | Methodist | 26 | x f | |
39 | Sophia | Canada | do | 10 | f | |
40 | Elizabeth | do | do | [7/8] | * f | |
41 | James | do | do | 4 | f | |
42 | Charlotte | do | do | 3 | f | |
43 | Harriet | do | do | 1 | f | |
44 | Wedge, George | Laborer | Canada | Methodist | 3[0] | x |
45 | Cornelius | do | do | 3[0] | x | |
46 | John | do | do | 9 | ||
47 | Mary Ann | do | do | 6 | ||
48 | Jordan | do | do | 3 | ||
49 | Horton, Samuel | Laborer | Canada | Methodist | [.]8 | x * |
50 |
Elizabeth J. |
do | do | 30 | x |
f | Note of Census Taker: Abstracted as french Canadian, the mother being a french Canadian |
r | r. New York |
W | Widow or Widower |
x | married person |
* | writeover
[either age may be intended] |
Copyright 2000-2005 John
Cardiff and Robert Mutrie |
< Previous Page |
|